Alameda County
Union City
Population
More in Population69,516
Population36.2
Median Age51%
Female50%
AsianPopulation by Age Group
16,847
Under 1844,959
18-647,710
65 and overTable: Population by Age Range
Age Range | Union City | |
---|---|---|
Total | Percentage | |
0-9 | 9,280 | 13% |
10-19 | 9,408 | 14% |
20-29 | 9,660 | 14% |
30-39 | 10,217 | 15% |
40-49 | 10,074 | 14% |
50-59 | 9,341 | 13% |
60-69 | 6,331 | 9% |
70-79 | 3,203 | 5% |
80+ | 2,002 | 3% |
Table: Population by Age Group
Age Group | Union City | |
---|---|---|
Total | Percentage | |
Under 18 | 16,847 | 24% |
18-64 | 44,959 | 65% |
65 and over | 7,710 | 11% |
Households
More in Households20,433
Total Households62%
Married couple25%
2 persons66%
OwnerTable: Households by Type
Type | Households in Union City | |
---|---|---|
Total | Percentage | |
Married couple | 12,734 | 62% |
Single parent | 3,943 | 19% |
Non-family | 3,756 | 18% |
Table: Households by Size
Size | Households in Union City | |
---|---|---|
Total | Percentage | |
1 person | 2,740 | 13% |
2 persons | 5,034 | 25% |
3 persons | 4,012 | 20% |
4 persons | 3,937 | 19% |
5 persons | 2,327 | 11% |
6 persons | 1,230 | 6% |
7+ persons | 1,153 | 6% |
Housing Units
More in Housing Units21,258
Total Housing Units96%
Occupied47%
For rentTable: Occupancy
Occupancy | Housing Units in Union City | |
---|---|---|
Total | Percentage | |
Occupied | 20,433 | 96% |
Vacant | 825 | 4% |
Table: Vacancy Status
Vacancy Status | Housing Units in Union City | |
---|---|---|
Total | Percentage | |
For rent | 384 | 47% |
For sale only | 214 | 26% |
Rented or sold, not occupied | 51 | 6% |
Seasonal, recreational, occasional use | 39 | 5% |
For migrant workers | 1 | <1% |
Other vacancy | 136 | 16% |