Alameda County
San Leandro
Population
More in Population91,008
Population40.7
Median Age52%
Female36%
AsianPopulation by Age Group
17,334
Under 1858,328
18-6415,346
65 and overTable: Population by Age Range
| Age Range | San Leandro | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 9,154 | 10% |
| 10-19 | 10,238 | 11% |
| 20-29 | 11,966 | 13% |
| 30-39 | 13,283 | 15% |
| 40-49 | 11,856 | 13% |
| 50-59 | 12,750 | 14% |
| 60-69 | 11,579 | 13% |
| 70-79 | 6,518 | 7% |
| 80+ | 3,664 | 4% |
Table: Population by Age Group
| Age Group | San Leandro | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 17,334 | 19% |
| 18-64 | 58,328 | 64% |
| 65 and over | 15,346 | 17% |
Households
More in Households31,799
Total Households46%
Married couple29%
2 persons55%
OwnerTable: Households by Type
| Type | Households in San Leandro | |
|---|---|---|
| Total | Percentage | |
| Married couple | 14,752 | 46% |
| Single parent | 7,163 | 23% |
| Non-family | 9,884 | 31% |
Table: Households by Size
| Size | Households in San Leandro | |
|---|---|---|
| Total | Percentage | |
| 1 person | 7,620 | 24% |
| 2 persons | 9,086 | 29% |
| 3 persons | 5,580 | 18% |
| 4 persons | 4,724 | 15% |
| 5 persons | 2,427 | 8% |
| 6 persons | 1,242 | 4% |
| 7+ persons | 1,120 | 4% |
Housing Units
More in Housing Units32,898
Total Housing Units97%
Occupied45%
For rentTable: Occupancy
| Occupancy | Housing Units in San Leandro | |
|---|---|---|
| Total | Percentage | |
| Occupied | 31,799 | 97% |
| Vacant | 1,099 | 3% |
Table: Vacancy Status
| Vacancy Status | Housing Units in San Leandro | |
|---|---|---|
| Total | Percentage | |
| For rent | 497 | 45% |
| For sale only | 89 | 8% |
| Rented or sold, not occupied | 110 | 10% |
| Seasonal, recreational, occasional use | 55 | 5% |
| For migrant workers | ||
| Other vacancy | 348 | 32% |
