Alameda County
Hayward
Population
More in Population144,186
Population33.5
Median Age51%
Female41%
Hispanic or Latino (any race)Population by Age Group
35,379
Under 1894,165
18-6414,642
65 and overTable: Population by Age Range
Age Range | Hayward | |
---|---|---|
Total | Percentage | |
0-9 | 20,542 | 14% |
10-19 | 19,358 | 13% |
20-29 | 23,929 | 17% |
30-39 | 21,896 | 15% |
40-49 | 19,633 | 14% |
50-59 | 17,652 | 12% |
60-69 | 10,922 | 8% |
70-79 | 5,957 | 4% |
80+ | 4,297 | 3% |
Table: Population by Age Group
Age Group | Hayward | |
---|---|---|
Total | Percentage | |
Under 18 | 35,379 | 25% |
18-64 | 94,165 | 65% |
65 and over | 14,642 | 10% |
Households
More in Households45,365
Total Households48%
Married couple26%
2 persons53%
OwnerTable: Households by Type
Type | Households in Hayward | |
---|---|---|
Total | Percentage | |
Married couple | 21,720 | 48% |
Single parent | 10,839 | 24% |
Non-family | 12,806 | 28% |
Table: Households by Size
Size | Households in Hayward | |
---|---|---|
Total | Percentage | |
1 person | 9,359 | 21% |
2 persons | 11,807 | 26% |
3 persons | 7,817 | 17% |
4 persons | 7,123 | 16% |
5 persons | 4,430 | 10% |
6 persons | 2,347 | 5% |
7+ persons | 2,482 | 5% |
Housing Units
More in Housing Units48,296
Total Housing Units94%
Occupied52%
For rentTable: Occupancy
Occupancy | Housing Units in Hayward | |
---|---|---|
Total | Percentage | |
Occupied | 45,365 | 94% |
Vacant | 2,931 | 6% |
Table: Vacancy Status
Vacancy Status | Housing Units in Hayward | |
---|---|---|
Total | Percentage | |
For rent | 1,510 | 52% |
For sale only | 566 | 19% |
Rented or sold, not occupied | 201 | 7% |
Seasonal, recreational, occasional use | 97 | 3% |
For migrant workers | ||
Other vacancy | 557 | 19% |