Marin County
San Rafael
Population
More in Population57,713
Population40.2
Median Age50%
Female59%
WhitePopulation by Age Group
11,132
Under 1837,445
18-649,136
65 and overTable: Population by Age Range
Age Range | San Rafael | |
---|---|---|
Total | Percentage | |
0-9 | 6,792 | 12% |
10-19 | 5,652 | 10% |
20-29 | 8,047 | 14% |
30-39 | 8,183 | 14% |
40-49 | 8,307 | 14% |
50-59 | 8,025 | 14% |
60-69 | 6,103 | 11% |
70-79 | 3,215 | 6% |
80+ | 3,389 | 6% |
Table: Population by Age Group
Age Group | San Rafael | |
---|---|---|
Total | Percentage | |
Under 18 | 11,132 | 19% |
18-64 | 37,445 | 65% |
65 and over | 9,136 | 16% |
Households
More in Households22,764
Total Households43%
Married couple33%
1 person52%
OwnerTable: Households by Type
Type | Households in San Rafael | |
---|---|---|
Total | Percentage | |
Married couple | 9,845 | 43% |
Single parent | 3,137 | 14% |
Non-family | 9,782 | 43% |
Table: Households by Size
Size | Households in San Rafael | |
---|---|---|
Total | Percentage | |
1 person | 7,434 | 33% |
2 persons | 7,336 | 32% |
3 persons | 3,109 | 14% |
4 persons | 2,635 | 12% |
5 persons | 1,104 | 5% |
6 persons | 500 | 2% |
7+ persons | 646 | 3% |
Housing Units
More in Housing Units24,011
Total Housing Units95%
Occupied47%
For rentTable: Occupancy
Occupancy | Housing Units in San Rafael | |
---|---|---|
Total | Percentage | |
Occupied | 22,764 | 95% |
Vacant | 1,247 | 5% |
Table: Vacancy Status
Vacancy Status | Housing Units in San Rafael | |
---|---|---|
Total | Percentage | |
For rent | 583 | 47% |
For sale only | 195 | 16% |
Rented or sold, not occupied | 70 | 6% |
Seasonal, recreational, occasional use | 105 | 8% |
For migrant workers | ||
Other vacancy | 294 | 24% |