Marin County
Novato
Population
More in Population47,630
Population39.6
Median Age52%
Female76%
WhitePopulation by Age Group
10,997
Under 1830,439
18-646,194
65 and overTable: Population by Age Range
Age Range | Novato | |
---|---|---|
Total | Percentage | |
0-9 | 5,917 | 12% |
10-19 | 6,013 | 13% |
20-29 | 4,742 | 10% |
30-39 | 7,470 | 16% |
40-49 | 8,355 | 18% |
50-59 | 6,877 | 14% |
60-69 | 3,746 | 8% |
70-79 | 2,750 | 6% |
80+ | 1,760 | 4% |
Table: Population by Age Group
Age Group | Novato | |
---|---|---|
Total | Percentage | |
Under 18 | 10,997 | 23% |
18-64 | 30,439 | 64% |
65 and over | 6,194 | 13% |
Households
More in Households18,524
Total Households53%
Married couple35%
2 persons68%
OwnerTable: Households by Type
Type | Households in Novato | |
---|---|---|
Total | Percentage | |
Married couple | 9,770 | 53% |
Single parent | 2,649 | 14% |
Non-family | 6,105 | 33% |
Table: Households by Size
Size | Households in Novato | |
---|---|---|
Total | Percentage | |
1 person | 4,661 | 25% |
2 persons | 6,460 | 35% |
3 persons | 3,244 | 18% |
4 persons | 2,542 | 14% |
5 persons | 1,006 | 5% |
6 persons | 364 | 2% |
7+ persons | 247 | 1% |
Housing Units
More in Housing Units18,994
Total Housing Units98%
Occupied32%
For rentTable: Occupancy
Occupancy | Housing Units in Novato | |
---|---|---|
Total | Percentage | |
Occupied | 18,524 | 98% |
Vacant | 470 | 2% |
Table: Vacancy Status
Vacancy Status | Housing Units in Novato | |
---|---|---|
Total | Percentage | |
For rent | 151 | 32% |
For sale only | 120 | 26% |
Rented or sold, not occupied | 75 | 16% |
Seasonal, recreational, occasional use | 51 | 11% |
For migrant workers | ||
Other vacancy | 73 | 16% |