Marin County
Sausalito
Population
More in Population7,061
Population51.1
Median Age53%
Female87%
WhitePopulation by Age Group
615
Under 184,951
18-641,495
65 and overTable: Population by Age Range
Age Range | Sausalito | |
---|---|---|
Total | Percentage | |
0-9 | 447 | 6% |
10-19 | 203 | 3% |
20-29 | 387 | 5% |
30-39 | 1,085 | 15% |
40-49 | 1,262 | 18% |
50-59 | 1,375 | 19% |
60-69 | 1,460 | 21% |
70-79 | 581 | 8% |
80+ | 261 | 4% |
Table: Population by Age Group
Age Group | Sausalito | |
---|---|---|
Total | Percentage | |
Under 18 | 615 | 9% |
18-64 | 4,951 | 70% |
65 and over | 1,495 | 21% |
Households
More in Households4,112
Total Households60%
Non-family47%
1 person51%
OwnerTable: Households by Type
Type | Households in Sausalito | |
---|---|---|
Total | Percentage | |
Married couple | 1,443 | 35% |
Single parent | 210 | 5% |
Non-family | 2,459 | 60% |
Table: Households by Size
Size | Households in Sausalito | |
---|---|---|
Total | Percentage | |
1 person | 1,927 | 47% |
2 persons | 1,674 | 41% |
3 persons | 319 | 8% |
4 persons | 151 | 4% |
5 persons | 36 | <1% |
6 persons | 3 | <1% |
7+ persons | 2 | <1% |
Housing Units
More in Housing Units4,536
Total Housing Units91%
Occupied37%
Seasonal, recreational, occasional useTable: Occupancy
Occupancy | Housing Units in Sausalito | |
---|---|---|
Total | Percentage | |
Occupied | 4,112 | 91% |
Vacant | 424 | 9% |
Table: Vacancy Status
Vacancy Status | Housing Units in Sausalito | |
---|---|---|
Total | Percentage | |
For rent | 126 | 30% |
For sale only | 44 | 10% |
Rented or sold, not occupied | 20 | 5% |
Seasonal, recreational, occasional use | 158 | 37% |
For migrant workers | ||
Other vacancy | 76 | 18% |