Marin County
San Anselmo
Population
More in Population12,336
Population44.9
Median Age53%
Female86%
WhitePopulation by Age Group
2,879
Under 187,796
18-641,661
65 and overTable: Population by Age Range
Age Range | San Anselmo | |
---|---|---|
Total | Percentage | |
0-9 | 1,676 | 14% |
10-19 | 1,378 | 11% |
20-29 | 727 | 6% |
30-39 | 1,286 | 10% |
40-49 | 2,257 | 18% |
50-59 | 2,364 | 19% |
60-69 | 1,604 | 13% |
70-79 | 656 | 5% |
80+ | 388 | 3% |
Table: Population by Age Group
Age Group | San Anselmo | |
---|---|---|
Total | Percentage | |
Under 18 | 2,879 | 23% |
18-64 | 7,796 | 63% |
65 and over | 1,661 | 13% |
Households
More in Households5,243
Total Households50%
Married couple33%
2 persons66%
OwnerTable: Households by Type
Type | Households in San Anselmo | |
---|---|---|
Total | Percentage | |
Married couple | 2,607 | 50% |
Single parent | 644 | 12% |
Non-family | 1,992 | 38% |
Table: Households by Size
Size | Households in San Anselmo | |
---|---|---|
Total | Percentage | |
1 person | 1,564 | 30% |
2 persons | 1,736 | 33% |
3 persons | 874 | 17% |
4 persons | 811 | 15% |
5 persons | 201 | 4% |
6 persons | 43 | <1% |
7+ persons | 14 | <1% |
Housing Units
More in Housing Units5,538
Total Housing Units95%
Occupied28%
For rentTable: Occupancy
Occupancy | Housing Units in San Anselmo | |
---|---|---|
Total | Percentage | |
Occupied | 5,243 | 95% |
Vacant | 295 | 5% |
Table: Vacancy Status
Vacancy Status | Housing Units in San Anselmo | |
---|---|---|
Total | Percentage | |
For rent | 83 | 28% |
For sale only | 43 | 15% |
Rented or sold, not occupied | 23 | 8% |
Seasonal, recreational, occasional use | 63 | 21% |
For migrant workers | ||
Other vacancy | 83 | 28% |