Marin County
Ross
Population
More in Population2,415
Population45.1
Median Age52%
Female91%
WhitePopulation by Age Group
731
Under 181,271
18-64413
65 and overTable: Population by Age Range
Age Range | Ross | |
---|---|---|
Total | Percentage | |
0-9 | 357 | 15% |
10-19 | 416 | 17% |
20-29 | 97 | 4% |
30-39 | 155 | 6% |
40-49 | 411 | 17% |
50-59 | 398 | 16% |
60-69 | 319 | 13% |
70-79 | 169 | 7% |
80+ | 93 | 4% |
Table: Population by Age Group
Age Group | Ross | |
---|---|---|
Total | Percentage | |
Under 18 | 731 | 30% |
18-64 | 1,271 | 53% |
65 and over | 413 | 17% |
Households
More in Households798
Total Households72%
Married couple31%
2 persons86%
OwnerTable: Households by Type
Type | Households in Ross | |
---|---|---|
Total | Percentage | |
Married couple | 575 | 72% |
Single parent | 83 | 10% |
Non-family | 140 | 18% |
Table: Households by Size
Size | Households in Ross | |
---|---|---|
Total | Percentage | |
1 person | 120 | 15% |
2 persons | 245 | 31% |
3 persons | 139 | 17% |
4 persons | 170 | 21% |
5 persons | 98 | 12% |
6 persons | 18 | 2% |
7+ persons | 8 | 1% |
Housing Units
More in Housing Units884
Total Housing Units90%
Occupied49%
Seasonal, recreational, occasional useTable: Occupancy
Occupancy | Housing Units in Ross | |
---|---|---|
Total | Percentage | |
Occupied | 798 | 90% |
Vacant | 86 | 10% |
Table: Vacancy Status
Vacancy Status | Housing Units in Ross | |
---|---|---|
Total | Percentage | |
For rent | 7 | 8% |
For sale only | 7 | 8% |
Rented or sold, not occupied | 7 | 8% |
Seasonal, recreational, occasional use | 42 | 49% |
For migrant workers | ||
Other vacancy | 23 | 27% |