Marin County
Fairfax
Population
More in Population7,441
Population45.9
Median Age52%
Female85%
WhitePopulation by Age Group
1,436
Under 185,055
18-64950
65 and overTable: Population by Age Range
Age Range | Fairfax | |
---|---|---|
Total | Percentage | |
0-9 | 780 | 10% |
10-19 | 742 | 10% |
20-29 | 544 | 7% |
30-39 | 860 | 12% |
40-49 | 1,381 | 19% |
50-59 | 1,505 | 20% |
60-69 | 1,064 | 14% |
70-79 | 375 | 5% |
80+ | 190 | 3% |
Table: Population by Age Group
Age Group | Fairfax | |
---|---|---|
Total | Percentage | |
Under 18 | 1,436 | 19% |
18-64 | 5,055 | 68% |
65 and over | 950 | 13% |
Households
More in Households3,379
Total Households45%
Non-family36%
2 persons62%
OwnerTable: Households by Type
Type | Households in Fairfax | |
---|---|---|
Total | Percentage | |
Married couple | 1,422 | 42% |
Single parent | 453 | 13% |
Non-family | 1,504 | 45% |
Table: Households by Size
Size | Households in Fairfax | |
---|---|---|
Total | Percentage | |
1 person | 1,076 | 32% |
2 persons | 1,220 | 36% |
3 persons | 591 | 17% |
4 persons | 375 | 11% |
5 persons | 84 | 2% |
6 persons | 25 | <1% |
7+ persons | 8 | <1% |
Housing Units
More in Housing Units3,585
Total Housing Units94%
Occupied32%
For rentTable: Occupancy
Occupancy | Housing Units in Fairfax | |
---|---|---|
Total | Percentage | |
Occupied | 3,379 | 94% |
Vacant | 206 | 6% |
Table: Vacancy Status
Vacancy Status | Housing Units in Fairfax | |
---|---|---|
Total | Percentage | |
For rent | 66 | 32% |
For sale only | 19 | 9% |
Rented or sold, not occupied | 15 | 7% |
Seasonal, recreational, occasional use | 54 | 26% |
For migrant workers | ||
Other vacancy | 52 | 25% |