Sonoma County
Santa Rosa
Population
More in Population147,595
Population36.2
Median Age51%
Female71%
WhitePopulation by Age Group
35,805
Under 1891,214
18-6420,576
65 and overTable: Population by Age Range
| Age Range | Santa Rosa | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 19,678 | 13% |
| 10-19 | 20,108 | 14% |
| 20-29 | 20,391 | 14% |
| 30-39 | 22,402 | 15% |
| 40-49 | 22,807 | 15% |
| 50-59 | 16,823 | 11% |
| 60-69 | 9,026 | 6% |
| 70-79 | 9,336 | 6% |
| 80+ | 7,024 | 5% |
Table: Population by Age Group
| Age Group | Santa Rosa | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 35,805 | 24% |
| 18-64 | 91,214 | 62% |
| 65 and over | 20,576 | 14% |
Households
More in Households56,036
Total Households47%
Married couple34%
2 persons59%
OwnerTable: Households by Type
| Type | Households in Santa Rosa | |
|---|---|---|
| Total | Percentage | |
| Married couple | 26,265 | 47% |
| Single parent | 8,852 | 16% |
| Non-family | 20,919 | 37% |
Table: Households by Size
| Size | Households in Santa Rosa | |
|---|---|---|
| Total | Percentage | |
| 1 person | 15,599 | 28% |
| 2 persons | 18,864 | 34% |
| 3 persons | 8,497 | 15% |
| 4 persons | 7,103 | 13% |
| 5 persons | 3,130 | 6% |
| 6 persons | 1,374 | 2% |
| 7+ persons | 1,469 | 3% |
Housing Units
More in Housing Units57,578
Total Housing Units97%
Occupied32%
For rentTable: Occupancy
| Occupancy | Housing Units in Santa Rosa | |
|---|---|---|
| Total | Percentage | |
| Occupied | 56,036 | 97% |
| Vacant | 1,542 | 3% |
Table: Vacancy Status
| Vacancy Status | Housing Units in Santa Rosa | |
|---|---|---|
| Total | Percentage | |
| For rent | 492 | 32% |
| For sale only | 235 | 15% |
| Rented or sold, not occupied | 204 | 13% |
| Seasonal, recreational, occasional use | 273 | 18% |
| For migrant workers | ||
| Other vacancy | 338 | 22% |
