Sonoma County
Petaluma
Population
More in Population59,776
Population43.4
Median Age52%
Female64%
WhitePopulation by Age Group
12,217
Under 1835,608
18-6411,951
65 and overTable: Population by Age Range
| Age Range | Petaluma | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 6,170 | 10% |
| 10-19 | 7,396 | 12% |
| 20-29 | 5,971 | 10% |
| 30-39 | 7,685 | 13% |
| 40-49 | 7,802 | 13% |
| 50-59 | 8,541 | 14% |
| 60-69 | 8,212 | 14% |
| 70-79 | 5,413 | 9% |
| 80+ | 2,586 | 4% |
Table: Population by Age Group
| Age Group | Petaluma | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 12,217 | 20% |
| 18-64 | 35,608 | 60% |
| 65 and over | 11,951 | 20% |
Households
More in Households23,190
Total Households50%
Married couple33%
2 persons63%
OwnerTable: Households by Type
| Type | Households in Petaluma | |
|---|---|---|
| Total | Percentage | |
| Married couple | 11,690 | 50% |
| Single parent | 3,767 | 16% |
| Non-family | 7,733 | 33% |
Table: Households by Size
| Size | Households in Petaluma | |
|---|---|---|
| Total | Percentage | |
| 1 person | 5,905 | 25% |
| 2 persons | 7,652 | 33% |
| 3 persons | 3,840 | 17% |
| 4 persons | 3,567 | 15% |
| 5 persons | 1,416 | 6% |
| 6 persons | 529 | 2% |
| 7+ persons | 281 | 1% |
Housing Units
More in Housing Units24,067
Total Housing Units96%
Occupied46%
For rentTable: Occupancy
| Occupancy | Housing Units in Petaluma | |
|---|---|---|
| Total | Percentage | |
| Occupied | 23,190 | 96% |
| Vacant | 877 | 4% |
Table: Vacancy Status
| Vacancy Status | Housing Units in Petaluma | |
|---|---|---|
| Total | Percentage | |
| For rent | 402 | 46% |
| For sale only | 98 | 11% |
| Rented or sold, not occupied | 60 | 7% |
| Seasonal, recreational, occasional use | 106 | 12% |
| For migrant workers | 2 | <1% |
| Other vacancy | 209 | 24% |
