Sonoma County
Healdsburg
Population
More in Population11,340
Population45.4
Median Age51%
Female59%
WhitePopulation by Age Group
2,156
Under 186,530
18-642,654
65 and overTable: Population by Age Range
Age Range | Healdsburg | |
---|---|---|
Total | Percentage | |
0-9 | 1,073 | 9% |
10-19 | 1,331 | 12% |
20-29 | 1,153 | 10% |
30-39 | 1,346 | 12% |
40-49 | 1,338 | 12% |
50-59 | 1,591 | 14% |
60-69 | 1,709 | 15% |
70-79 | 1,286 | 11% |
80+ | 513 | 5% |
Table: Population by Age Group
Age Group | Healdsburg | |
---|---|---|
Total | Percentage | |
Under 18 | 2,156 | 19% |
18-64 | 6,530 | 58% |
65 and over | 2,654 | 23% |
Households
More in Households4,519
Total Households49%
Married couple37%
2 persons58%
OwnerTable: Households by Type
Type | Households in Healdsburg | |
---|---|---|
Total | Percentage | |
Married couple | 2,229 | 49% |
Single parent | 726 | 16% |
Non-family | 1,564 | 35% |
Table: Households by Size
Size | Households in Healdsburg | |
---|---|---|
Total | Percentage | |
1 person | 1,203 | 27% |
2 persons | 1,651 | 37% |
3 persons | 565 | 13% |
4 persons | 583 | 13% |
5 persons | 284 | 6% |
6 persons | 129 | 3% |
7+ persons | 104 | 2% |
Housing Units
More in Housing Units5,051
Total Housing Units89%
Occupied50%
Seasonal, recreational, occasional useTable: Occupancy
Occupancy | Housing Units in Healdsburg | |
---|---|---|
Total | Percentage | |
Occupied | 4,519 | 89% |
Vacant | 532 | 11% |
Table: Vacancy Status
Vacancy Status | Housing Units in Healdsburg | |
---|---|---|
Total | Percentage | |
For rent | 81 | 15% |
For sale only | 40 | 8% |
Rented or sold, not occupied | 53 | 10% |
Seasonal, recreational, occasional use | 264 | 50% |
For migrant workers | 2 | <1% |
Other vacancy | 92 | 17% |