Sonoma County
Sonoma County
Population
More in Population488,863
Population42.6
Median Age51%
Female58%
WhitePopulation by Age Group
95,711
Under 18291,130
18-64102,022
65 and overTable: Population by Age Range
| Age Range | Sonoma County | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 48,816 | 10% |
| 10-19 | 58,333 | 12% |
| 20-29 | 56,785 | 12% |
| 30-39 | 64,096 | 13% |
| 40-49 | 58,839 | 12% |
| 50-59 | 65,007 | 13% |
| 60-69 | 68,389 | 14% |
| 70-79 | 47,084 | 10% |
| 80+ | 21,514 | 4% |
Table: Population by Age Group
| Age Group | Sonoma County | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 95,711 | 20% |
| 18-64 | 291,130 | 60% |
| 65 and over | 102,022 | 21% |
Households
More in Households187,701
Total Households47%
Married couple34%
2 persons60%
OwnerTable: Households by Type
| Type | Households in Sonoma County | |
|---|---|---|
| Total | Percentage | |
| Married couple | 88,307 | 47% |
| Single parent | 32,825 | 17% |
| Non-family | 66,569 | 35% |
Table: Households by Size
| Size | Households in Sonoma County | |
|---|---|---|
| Total | Percentage | |
| 1 person | 49,841 | 27% |
| 2 persons | 64,184 | 34% |
| 3 persons | 28,679 | 15% |
| 4 persons | 24,850 | 13% |
| 5 persons | 11,601 | 6% |
| 6 persons | 4,942 | 3% |
| 7+ persons | 3,604 | 2% |
Housing Units
More in Housing Units204,742
Total Housing Units92%
Occupied46%
Seasonal, recreational, occasional useTable: Occupancy
| Occupancy | Housing Units in Sonoma County | |
|---|---|---|
| Total | Percentage | |
| Occupied | 187,701 | 92% |
| Vacant | 17,041 | 8% |
Table: Vacancy Status
| Vacancy Status | Housing Units in Sonoma County | |
|---|---|---|
| Total | Percentage | |
| For rent | 3,767 | 22% |
| For sale only | 1,138 | 7% |
| Rented or sold, not occupied | 921 | 5% |
| Seasonal, recreational, occasional use | 7,775 | 46% |
| For migrant workers | 29 | <1% |
| Other vacancy | 3,411 | 20% |
