Sonoma County
Unincorporated Sonoma County
Population
More in Population134,046
Population50%
Female66%
WhitePopulation by Age Group
22,716
Under 1877,278
18-6434,052
65 and overTable: Population by Age Range
Age Range | Unincorporated Sonoma County | |
---|---|---|
Total | Percentage | |
0-9 | 11,460 | 9% |
10-19 | 14,355 | 11% |
20-29 | 13,231 | 10% |
30-39 | 15,833 | 12% |
40-49 | 14,820 | 11% |
50-59 | 18,866 | 14% |
60-69 | 23,038 | 17% |
70-79 | 16,541 | 12% |
80+ | 5,902 | 4% |
Table: Population by Age Group
Age Group | Unincorporated Sonoma County | |
---|---|---|
Total | Percentage | |
Under 18 | 22,716 | 17% |
18-64 | 77,278 | 58% |
65 and over | 34,052 | 25% |
Households
More in Households52,333
Total Households49%
Married couple38%
2 persons67%
OwnerTable: Households by Type
Type | Households in Unincorporated Sonoma County | |
---|---|---|
Total | Percentage | |
Married couple | 25,828 | 49% |
Single parent | 7,933 | 15% |
Non-family | 18,572 | 35% |
Table: Households by Size
Size | Households in Unincorporated Sonoma County | |
---|---|---|
Total | Percentage | |
1 person | 13,919 | 27% |
2 persons | 20,007 | 38% |
3 persons | 7,438 | 14% |
4 persons | 6,066 | 12% |
5 persons | 2,813 | 5% |
6 persons | 1,155 | 2% |
7+ persons | 935 | 2% |
Housing Units
More in Housing Units61,961
Total Housing Units84%
Occupied66%
Seasonal, recreational, occasional useTable: Occupancy
Occupancy | Housing Units in Unincorporated Sonoma County | |
---|---|---|
Total | Percentage | |
Occupied | 52,333 | 84% |
Vacant | 9,628 | 16% |
Table: Vacancy Status
Vacancy Status | Housing Units in Unincorporated Sonoma County | |
---|---|---|
Total | Percentage | |
For rent | 891 | 9% |
For sale only | 362 | 4% |
Rented or sold, not occupied | 388 | 4% |
Seasonal, recreational, occasional use | 6,384 | 66% |
For migrant workers | 15 | <1% |
Other vacancy | 1,588 | 16% |