Sonoma County
Sebastopol
Population
More in Population7,521
Population50
Median Age55%
Female75%
WhitePopulation by Age Group
1,317
Under 184,020
18-642,184
65 and overTable: Population by Age Range
Age Range | Sebastopol | |
---|---|---|
Total | Percentage | |
0-9 | 573 | 8% |
10-19 | 885 | 12% |
20-29 | 605 | 8% |
30-39 | 784 | 10% |
40-49 | 911 | 12% |
50-59 | 1,003 | 13% |
60-69 | 1,316 | 18% |
70-79 | 1,045 | 14% |
80+ | 399 | 5% |
Table: Population by Age Group
Age Group | Sebastopol | |
---|---|---|
Total | Percentage | |
Under 18 | 1,317 | 18% |
18-64 | 4,020 | 53% |
65 and over | 2,184 | 29% |
Households
More in Households3,411
Total Households44%
Non-family35%
1 person53%
OwnerTable: Households by Type
Type | Households in Sebastopol | |
---|---|---|
Total | Percentage | |
Married couple | 1,252 | 37% |
Single parent | 658 | 19% |
Non-family | 1,501 | 44% |
Table: Households by Size
Size | Households in Sebastopol | |
---|---|---|
Total | Percentage | |
1 person | 1,194 | 35% |
2 persons | 1,115 | 33% |
3 persons | 531 | 16% |
4 persons | 328 | 10% |
5 persons | 123 | 4% |
6 persons | 62 | 2% |
7+ persons | 58 | 2% |
Housing Units
More in Housing Units3,562
Total Housing Units96%
Occupied44%
Other vacancyTable: Occupancy
Occupancy | Housing Units in Sebastopol | |
---|---|---|
Total | Percentage | |
Occupied | 3,411 | 96% |
Vacant | 151 | 4% |
Table: Vacancy Status
Vacancy Status | Housing Units in Sebastopol | |
---|---|---|
Total | Percentage | |
For rent | 41 | 27% |
For sale only | 6 | 4% |
Rented or sold, not occupied | 8 | 5% |
Seasonal, recreational, occasional use | 28 | 19% |
For migrant workers | 1 | <1% |
Other vacancy | 67 | 44% |