Sonoma County
Rohnert Park
Population
More in Population44,390
Population36.3
Median Age52%
Female55%
WhitePopulation by Age Group
8,762
Under 1829,103
18-646,525
65 and overTable: Population by Age Range
| Age Range | Rohnert Park | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 4,783 | 11% |
| 10-19 | 5,060 | 11% |
| 20-29 | 7,928 | 18% |
| 30-39 | 6,749 | 15% |
| 40-49 | 5,096 | 11% |
| 50-59 | 5,570 | 13% |
| 60-69 | 5,055 | 11% |
| 70-79 | 2,842 | 6% |
| 80+ | 1,307 | 3% |
Table: Population by Age Group
| Age Group | Rohnert Park | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 8,762 | 20% |
| 18-64 | 29,103 | 66% |
| 65 and over | 6,525 | 15% |
Households
More in Households16,827
Total Households43%
Married couple32%
2 persons53%
OwnerTable: Households by Type
| Type | Households in Rohnert Park | |
|---|---|---|
| Total | Percentage | |
| Married couple | 7,247 | 43% |
| Single parent | 3,290 | 20% |
| Non-family | 6,290 | 37% |
Table: Households by Size
| Size | Households in Rohnert Park | |
|---|---|---|
| Total | Percentage | |
| 1 person | 4,204 | 25% |
| 2 persons | 5,373 | 32% |
| 3 persons | 2,919 | 17% |
| 4 persons | 2,336 | 14% |
| 5 persons | 1,147 | 7% |
| 6 persons | 531 | 3% |
| 7+ persons | 317 | 2% |
Housing Units
More in Housing Units17,768
Total Housing Units95%
Occupied63%
For rentTable: Occupancy
| Occupancy | Housing Units in Rohnert Park | |
|---|---|---|
| Total | Percentage | |
| Occupied | 16,827 | 95% |
| Vacant | 941 | 5% |
Table: Vacancy Status
| Vacancy Status | Housing Units in Rohnert Park | |
|---|---|---|
| Total | Percentage | |
| For rent | 595 | 63% |
| For sale only | 73 | 8% |
| Rented or sold, not occupied | 67 | 7% |
| Seasonal, recreational, occasional use | 30 | 3% |
| For migrant workers | ||
| Other vacancy | 176 | 19% |
