Sonoma County
Cotati
Population
More in Population7,584
Population39.5
Median Age52%
Female64%
WhitePopulation by Age Group
1,482
Under 184,902
18-641,200
65 and overTable: Population by Age Range
| Age Range | Cotati | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 806 | 11% |
| 10-19 | 849 | 11% |
| 20-29 | 1,019 | 13% |
| 30-39 | 1,178 | 16% |
| 40-49 | 955 | 13% |
| 50-59 | 1,019 | 13% |
| 60-69 | 1,038 | 14% |
| 70-79 | 525 | 7% |
| 80+ | 195 | 3% |
Table: Population by Age Group
| Age Group | Cotati | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 1,482 | 20% |
| 18-64 | 4,902 | 65% |
| 65 and over | 1,200 | 16% |
Households
More in Households3,089
Total Households41%
Married couple33%
2 persons57%
OwnerTable: Households by Type
| Type | Households in Cotati | |
|---|---|---|
| Total | Percentage | |
| Married couple | 1,258 | 41% |
| Single parent | 612 | 20% |
| Non-family | 1,219 | 39% |
Table: Households by Size
| Size | Households in Cotati | |
|---|---|---|
| Total | Percentage | |
| 1 person | 868 | 28% |
| 2 persons | 1,013 | 33% |
| 3 persons | 486 | 16% |
| 4 persons | 377 | 12% |
| 5 persons | 197 | 6% |
| 6 persons | 96 | 3% |
| 7+ persons | 52 | 2% |
Housing Units
More in Housing Units3,209
Total Housing Units96%
Occupied41%
For rentTable: Occupancy
| Occupancy | Housing Units in Cotati | |
|---|---|---|
| Total | Percentage | |
| Occupied | 3,089 | 96% |
| Vacant | 120 | 4% |
Table: Vacancy Status
| Vacancy Status | Housing Units in Cotati | |
|---|---|---|
| Total | Percentage | |
| For rent | 49 | 41% |
| For sale only | 16 | 13% |
| Rented or sold, not occupied | 13 | 11% |
| Seasonal, recreational, occasional use | 14 | 12% |
| For migrant workers | ||
| Other vacancy | 28 | 23% |
