Sonoma County
Sonoma
Population
More in Population10,739
Population53.4
Median Age55%
Female72%
WhitePopulation by Age Group
1,688
Under 185,556
18-643,495
65 and overTable: Population by Age Range
Age Range | Sonoma | |
---|---|---|
Total | Percentage | |
0-9 | 817 | 8% |
10-19 | 1,074 | 10% |
20-29 | 851 | 8% |
30-39 | 1,009 | 9% |
40-49 | 1,134 | 11% |
50-59 | 1,487 | 14% |
60-69 | 1,748 | 16% |
70-79 | 1,664 | 15% |
80+ | 955 | 9% |
Table: Population by Age Group
Age Group | Sonoma | |
---|---|---|
Total | Percentage | |
Under 18 | 1,688 | 16% |
18-64 | 5,556 | 52% |
65 and over | 3,495 | 33% |
Households
More in Households4,957
Total Households44%
Non-family37%
1 person57%
OwnerTable: Households by Type
Type | Households in Sonoma | |
---|---|---|
Total | Percentage | |
Married couple | 2,136 | 43% |
Single parent | 662 | 13% |
Non-family | 2,159 | 44% |
Table: Households by Size
Size | Households in Sonoma | |
---|---|---|
Total | Percentage | |
1 person | 1,821 | 37% |
2 persons | 1,729 | 35% |
3 persons | 584 | 12% |
4 persons | 498 | 10% |
5 persons | 182 | 4% |
6 persons | 84 | 2% |
7+ persons | 59 | 1% |
Housing Units
More in Housing Units5,628
Total Housing Units88%
Occupied50%
Seasonal, recreational, occasional useTable: Occupancy
Occupancy | Housing Units in Sonoma | |
---|---|---|
Total | Percentage | |
Occupied | 4,957 | 88% |
Vacant | 671 | 12% |
Table: Vacancy Status
Vacancy Status | Housing Units in Sonoma | |
---|---|---|
Total | Percentage | |
For rent | 170 | 25% |
For sale only | 37 | 6% |
Rented or sold, not occupied | 36 | 5% |
Seasonal, recreational, occasional use | 337 | 50% |
For migrant workers | ||
Other vacancy | 91 | 14% |