Sonoma County
Windsor
Population
More in Population26,344
Population42.2
Median Age51%
Female56%
WhitePopulation by Age Group
5,871
Under 1815,791
18-644,682
65 and overTable: Population by Age Range
| Age Range | Windsor | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 2,822 | 11% |
| 10-19 | 3,800 | 14% |
| 20-29 | 2,801 | 11% |
| 30-39 | 2,991 | 11% |
| 40-49 | 3,418 | 13% |
| 50-59 | 3,884 | 15% |
| 60-69 | 3,502 | 13% |
| 70-79 | 2,003 | 8% |
| 80+ | 1,123 | 4% |
Table: Population by Age Group
| Age Group | Windsor | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 5,871 | 22% |
| 18-64 | 15,791 | 60% |
| 65 and over | 4,682 | 18% |
Households
More in Households9,167
Total Households58%
Married couple31%
2 persons76%
OwnerTable: Households by Type
| Type | Households in Windsor | |
|---|---|---|
| Total | Percentage | |
| Married couple | 5,346 | 58% |
| Single parent | 1,530 | 17% |
| Non-family | 2,291 | 25% |
Table: Households by Size
| Size | Households in Windsor | |
|---|---|---|
| Total | Percentage | |
| 1 person | 1,775 | 19% |
| 2 persons | 2,886 | 31% |
| 3 persons | 1,584 | 17% |
| 4 persons | 1,563 | 17% |
| 5 persons | 750 | 8% |
| 6 persons | 344 | 4% |
| 7+ persons | 265 | 3% |
Housing Units
More in Housing Units9,672
Total Housing Units95%
Occupied33%
Seasonal, recreational, occasional useTable: Occupancy
| Occupancy | Housing Units in Windsor | |
|---|---|---|
| Total | Percentage | |
| Occupied | 9,167 | 95% |
| Vacant | 505 | 5% |
Table: Vacancy Status
| Vacancy Status | Housing Units in Windsor | |
|---|---|---|
| Total | Percentage | |
| For rent | 97 | 19% |
| For sale only | 54 | 11% |
| Rented or sold, not occupied | 28 | 6% |
| Seasonal, recreational, occasional use | 167 | 33% |
| For migrant workers | ||
| Other vacancy | 159 | 31% |
