Sonoma County
Santa Rosa
Population
More in Population178,127
Population39.9
Median Age51%
Female51%
WhitePopulation by Age Group
37,586
Under 18107,143
18-6433,398
65 and overTable: Population by Age Range
| Age Range | Santa Rosa | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 19,315 | 11% |
| 10-19 | 22,477 | 13% |
| 20-29 | 22,213 | 12% |
| 30-39 | 25,318 | 14% |
| 40-49 | 22,315 | 13% |
| 50-59 | 21,919 | 12% |
| 60-69 | 21,569 | 12% |
| 70-79 | 14,907 | 8% |
| 80+ | 8,094 | 5% |
Table: Population by Age Group
| Age Group | Santa Rosa | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 37,586 | 21% |
| 18-64 | 107,143 | 60% |
| 65 and over | 33,398 | 19% |
Households
More in Households66,843
Total Households44%
Married couple32%
2 persons54%
OwnerTable: Households by Type
| Type | Households in Santa Rosa | |
|---|---|---|
| Total | Percentage | |
| Married couple | 29,542 | 44% |
| Single parent | 13,101 | 20% |
| Non-family | 24,200 | 36% |
Table: Households by Size
| Size | Households in Santa Rosa | |
|---|---|---|
| Total | Percentage | |
| 1 person | 18,142 | 27% |
| 2 persons | 21,661 | 32% |
| 3 persons | 10,252 | 15% |
| 4 persons | 9,028 | 14% |
| 5 persons | 4,461 | 7% |
| 6 persons | 1,878 | 3% |
| 7+ persons | 1,421 | 2% |
Housing Units
More in Housing Units70,300
Total Housing Units95%
Occupied41%
For rentTable: Occupancy
| Occupancy | Housing Units in Santa Rosa | |
|---|---|---|
| Total | Percentage | |
| Occupied | 66,843 | 95% |
| Vacant | 3,457 | 5% |
Table: Vacancy Status
| Vacancy Status | Housing Units in Santa Rosa | |
|---|---|---|
| Total | Percentage | |
| For rent | 1,401 | 41% |
| For sale only | 432 | 13% |
| Rented or sold, not occupied | 259 | 7% |
| Seasonal, recreational, occasional use | 410 | 12% |
| For migrant workers | 7 | <1% |
| Other vacancy | 948 | 27% |
