Marin County
Marin County
Population
More in Population252,409
Population44.5
Median Age51%
Female73%
WhitePopulation by Age Group
52,214
Under 18158,003
18-6442,192
65 and overTable: Population by Age Range
Age Range | Marin County | |
---|---|---|
Total | Percentage | |
0-9 | 29,413 | 12% |
10-19 | 27,039 | 11% |
20-29 | 22,268 | 9% |
30-39 | 29,252 | 12% |
40-49 | 41,073 | 16% |
50-59 | 41,910 | 17% |
60-69 | 33,299 | 13% |
70-79 | 16,011 | 6% |
80+ | 12,144 | 5% |
Table: Population by Age Group
Age Group | Marin County | |
---|---|---|
Total | Percentage | |
Under 18 | 52,214 | 21% |
18-64 | 158,003 | 63% |
65 and over | 42,192 | 17% |
Households
More in Households103,210
Total Households48%
Married couple35%
2 persons63%
OwnerTable: Households by Type
Type | Households in Marin County | |
---|---|---|
Total | Percentage | |
Married couple | 49,659 | 48% |
Single parent | 12,994 | 13% |
Non-family | 40,557 | 39% |
Table: Households by Size
Size | Households in Marin County | |
---|---|---|
Total | Percentage | |
1 person | 31,746 | 31% |
2 persons | 35,603 | 35% |
3 persons | 15,258 | 15% |
4 persons | 13,219 | 13% |
5 persons | 4,709 | 5% |
6 persons | 1,512 | 1% |
7+ persons | 1,163 | 1% |
Housing Units
More in Housing Units111,214
Total Housing Units93%
Occupied35%
Seasonal, recreational, occasional useTable: Occupancy
Occupancy | Housing Units in Marin County | |
---|---|---|
Total | Percentage | |
Occupied | 103,210 | 93% |
Vacant | 8,004 | 7% |
Table: Vacancy Status
Vacancy Status | Housing Units in Marin County | |
---|---|---|
Total | Percentage | |
For rent | 2,120 | 26% |
For sale only | 850 | 11% |
Rented or sold, not occupied | 405 | 5% |
Seasonal, recreational, occasional use | 2,811 | 35% |
For migrant workers | 22 | <1% |
Other vacancy | 1,796 | 22% |