Solano County
Vallejo
Population
More in Population116,760
Population34.9
Median Age52%
Female30%
WhitePopulation by Age Group
32,219
Under 1871,426
18-6413,115
65 and overTable: Population by Age Range
Age Range | Vallejo | |
---|---|---|
Total | Percentage | |
0-9 | 17,690 | 15% |
10-19 | 17,778 | 15% |
20-29 | 14,971 | 13% |
30-39 | 17,162 | 15% |
40-49 | 18,721 | 16% |
50-59 | 13,304 | 11% |
60-69 | 7,338 | 6% |
70-79 | 6,212 | 5% |
80+ | 3,584 | 3% |
Table: Population by Age Group
Age Group | Vallejo | |
---|---|---|
Total | Percentage | |
Under 18 | 32,219 | 28% |
18-64 | 71,426 | 61% |
65 and over | 13,115 | 11% |
Households
More in Households39,601
Total Households49%
Married couple28%
2 persons63%
OwnerTable: Households by Type
Type | Households in Vallejo | |
---|---|---|
Total | Percentage | |
Married couple | 19,452 | 49% |
Single parent | 8,793 | 22% |
Non-family | 11,356 | 29% |
Table: Households by Size
Size | Households in Vallejo | |
---|---|---|
Total | Percentage | |
1 person | 8,988 | 23% |
2 persons | 11,052 | 28% |
3 persons | 6,903 | 17% |
4 persons | 6,075 | 15% |
5 persons | 3,484 | 9% |
6 persons | 1,681 | 4% |
7+ persons | 1,418 | 4% |
Housing Units
More in Housing Units41,219
Total Housing Units96%
Occupied43%
For rentTable: Occupancy
Occupancy | Housing Units in Vallejo | |
---|---|---|
Total | Percentage | |
Occupied | 39,601 | 96% |
Vacant | 1,618 | 4% |
Table: Vacancy Status
Vacancy Status | Housing Units in Vallejo | |
---|---|---|
Total | Percentage | |
For rent | 690 | 43% |
For sale only | 305 | 19% |
Rented or sold, not occupied | 177 | 11% |
Seasonal, recreational, occasional use | 107 | 7% |
For migrant workers | 1 | <1% |
Other vacancy | 338 | 21% |