Solano County
Solano County
Population
More in Population453,491
Population39
Median Age50%
Female34%
WhitePopulation by Age Group
98,721
Under 18279,730
18-6475,040
65 and overTable: Population by Age Range
| Age Range | Solano County | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 52,211 | 12% |
| 10-19 | 57,791 | 13% |
| 20-29 | 58,946 | 13% |
| 30-39 | 63,766 | 14% |
| 40-49 | 55,338 | 12% |
| 50-59 | 59,851 | 13% |
| 60-69 | 56,547 | 12% |
| 70-79 | 33,363 | 7% |
| 80+ | 15,678 | 3% |
Table: Population by Age Group
| Age Group | Solano County | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 98,721 | 22% |
| 18-64 | 279,730 | 62% |
| 65 and over | 75,040 | 17% |
Households
More in Households155,924
Total Households50%
Married couple31%
2 persons62%
OwnerTable: Households by Type
| Type | Households in Solano County | |
|---|---|---|
| Total | Percentage | |
| Married couple | 77,699 | 50% |
| Single parent | 34,526 | 22% |
| Non-family | 43,699 | 28% |
Table: Households by Size
| Size | Households in Solano County | |
|---|---|---|
| Total | Percentage | |
| 1 person | 33,691 | 22% |
| 2 persons | 48,174 | 31% |
| 3 persons | 26,941 | 17% |
| 4 persons | 23,612 | 15% |
| 5 persons | 12,812 | 8% |
| 6 persons | 6,203 | 4% |
| 7+ persons | 4,491 | 3% |
Housing Units
More in Housing Units162,237
Total Housing Units96%
Occupied43%
For rentTable: Occupancy
| Occupancy | Housing Units in Solano County | |
|---|---|---|
| Total | Percentage | |
| Occupied | 155,924 | 96% |
| Vacant | 6,313 | 4% |
Table: Vacancy Status
| Vacancy Status | Housing Units in Solano County | |
|---|---|---|
| Total | Percentage | |
| For rent | 2,704 | 43% |
| For sale only | 886 | 14% |
| Rented or sold, not occupied | 502 | 8% |
| Seasonal, recreational, occasional use | 631 | 10% |
| For migrant workers | 22 | <1% |
| Other vacancy | 1,568 | 25% |
