Solano County
Unincorporated Solano County
Population
More in Population19,492
Population51%
Male54%
WhitePopulation by Age Group
3,644
Under 1811,688
18-644,160
65 and overTable: Population by Age Range
| Age Range | Unincorporated Solano County | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 1,855 | 10% |
| 10-19 | 2,207 | 11% |
| 20-29 | 2,202 | 11% |
| 30-39 | 2,206 | 11% |
| 40-49 | 2,171 | 11% |
| 50-59 | 3,063 | 16% |
| 60-69 | 3,036 | 16% |
| 70-79 | 1,856 | 10% |
| 80+ | 896 | 5% |
Table: Population by Age Group
| Age Group | Unincorporated Solano County | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 3,644 | 19% |
| 18-64 | 11,688 | 60% |
| 65 and over | 4,160 | 21% |
Households
More in Households6,899
Total Households58%
Married couple36%
2 persons70%
OwnerTable: Households by Type
| Type | Households in Unincorporated Solano County | |
|---|---|---|
| Total | Percentage | |
| Married couple | 3,971 | 58% |
| Single parent | 1,148 | 17% |
| Non-family | 1,780 | 26% |
Table: Households by Size
| Size | Households in Unincorporated Solano County | |
|---|---|---|
| Total | Percentage | |
| 1 person | 1,298 | 19% |
| 2 persons | 2,514 | 36% |
| 3 persons | 1,119 | 16% |
| 4 persons | 991 | 14% |
| 5 persons | 477 | 7% |
| 6 persons | 293 | 4% |
| 7+ persons | 207 | 3% |
Housing Units
More in Housing Units7,511
Total Housing Units92%
Occupied36%
Other vacancyTable: Occupancy
| Occupancy | Housing Units in Unincorporated Solano County | |
|---|---|---|
| Total | Percentage | |
| Occupied | 6,899 | 92% |
| Vacant | 612 | 8% |
Table: Vacancy Status
| Vacancy Status | Housing Units in Unincorporated Solano County | |
|---|---|---|
| Total | Percentage | |
| For rent | 122 | 20% |
| For sale only | 76 | 12% |
| Rented or sold, not occupied | 35 | 6% |
| Seasonal, recreational, occasional use | 141 | 23% |
| For migrant workers | 15 | 2% |
| Other vacancy | 223 | 36% |
