Solano County
Dixon
Population
More in Population18,988
Population37
Median Age51%
Female44%
Hispanic or Latino (any race)Population by Age Group
4,681
Under 1811,653
18-642,654
65 and overTable: Population by Age Range
Age Range | Dixon | |
---|---|---|
Total | Percentage | |
0-9 | 2,424 | 13% |
10-19 | 2,752 | 14% |
20-29 | 2,423 | 13% |
30-39 | 2,713 | 14% |
40-49 | 2,320 | 12% |
50-59 | 2,483 | 13% |
60-69 | 2,153 | 11% |
70-79 | 1,135 | 6% |
80+ | 585 | 3% |
Table: Population by Age Group
Age Group | Dixon | |
---|---|---|
Total | Percentage | |
Under 18 | 4,681 | 25% |
18-64 | 11,653 | 61% |
65 and over | 2,654 | 14% |
Households
More in Households6,374
Total Households56%
Married couple28%
2 persons66%
OwnerTable: Households by Type
Type | Households in Dixon | |
---|---|---|
Total | Percentage | |
Married couple | 3,574 | 56% |
Single parent | 1,272 | 20% |
Non-family | 1,528 | 24% |
Table: Households by Size
Size | Households in Dixon | |
---|---|---|
Total | Percentage | |
1 person | 1,118 | 18% |
2 persons | 1,806 | 28% |
3 persons | 1,214 | 19% |
4 persons | 1,102 | 17% |
5 persons | 649 | 10% |
6 persons | 282 | 4% |
7+ persons | 203 | 3% |
Housing Units
More in Housing Units6,554
Total Housing Units97%
Occupied41%
For rentTable: Occupancy
Occupancy | Housing Units in Dixon | |
---|---|---|
Total | Percentage | |
Occupied | 6,374 | 97% |
Vacant | 180 | 3% |
Table: Vacancy Status
Vacancy Status | Housing Units in Dixon | |
---|---|---|
Total | Percentage | |
For rent | 74 | 41% |
For sale only | 27 | 15% |
Rented or sold, not occupied | 20 | 11% |
Seasonal, recreational, occasional use | 17 | 9% |
For migrant workers | 7 | 4% |
Other vacancy | 35 | 19% |