Households
Households

Households
Dixon
6,374
Total Households in 2020
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Composition | Married couple | 3,574 | 56% |
Tenure | Owner | 4,201 | 66% |
Size | 2 persons | 1,806 | 28% |
Composition
56%
Married coupleMarried-couple households were the largest type in Dixon for 2020. Non-family households outnumbered single-parent households by a small amount. The vast majority of single-parent households were led by women, and more women than men lived alone.
Households by Marital Status
3,574
Married couple2,800
SingleTable: Households by Type
Type | Households in Dixon | |
---|---|---|
Total | Percentage | |
Married couple | 3,574 | 56% |
Single parent | 1,272 | 20% |
Non-family | 1,528 | 24% |
Table: Households by Marital Status
Marital Status | Households in Dixon | |
---|---|---|
Total | Percentage | |
Married couple | 3,574 | 56% |
Single | 2,800 | 44% |
Table: Householder Type by Sex
Type by Sex | Households in Dixon | |
---|---|---|
Total | Percentage | |
Single parent - male | 455 | 16% |
Single parent - female | 817 | 29% |
Living alone - male | 405 | 14% |
Living alone - female | 713 | 25% |
Not living alone - male | 236 | 8% |
Not living alone - female | 174 | 6% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H14 Tenure By Household Type by Age of Householder.
Tenure
66%
OwnerOwner-occupied households accounted for 66% of Dixon’s 6,374 households in 2020. The remaining households were renter-occupied.
Table: Households by Tenure
Tenure | Households in Dixon | |
---|---|---|
Total | Percentage | |
Owner | 4,201 | 66% |
Renter | 2,173 | 34% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H14 Tenure By Household Type by Age of Householder.
Size
28%
2 personsTwo-person households were the most common for Dixon in 2020, while three-person households also represented a notable share of the community. One-person households were next in the rankings, followed by four-person households.
Table: Households by Size
Size | Households in Dixon | |
---|---|---|
Total | Percentage | |
1 person | 1,118 | 18% |
2 persons | 1,806 | 28% |
3 persons | 1,214 | 19% |
4 persons | 1,102 | 17% |
5 persons | 649 | 10% |
6 persons | 282 | 4% |
7+ persons | 203 | 3% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H9 Household Size.