Solano County
Benicia
Population
More in Population27,131
Population45.8
Median Age53%
Female59%
WhitePopulation by Age Group
5,360
Under 1815,899
18-645,872
65 and overTable: Population by Age Range
Age Range | Benicia | |
---|---|---|
Total | Percentage | |
0-9 | 2,637 | 10% |
10-19 | 3,351 | 12% |
20-29 | 2,474 | 9% |
30-39 | 3,170 | 12% |
40-49 | 3,341 | 12% |
50-59 | 4,006 | 15% |
60-69 | 4,374 | 16% |
70-79 | 2,716 | 10% |
80+ | 1,062 | 4% |
Table: Population by Age Group
Age Group | Benicia | |
---|---|---|
Total | Percentage | |
Under 18 | 5,360 | 20% |
18-64 | 15,899 | 59% |
65 and over | 5,872 | 22% |
Households
More in Households10,957
Total Households52%
Married couple35%
2 persons70%
OwnerTable: Households by Type
Type | Households in Benicia | |
---|---|---|
Total | Percentage | |
Married couple | 5,747 | 52% |
Single parent | 1,808 | 17% |
Non-family | 3,402 | 31% |
Table: Households by Size
Size | Households in Benicia | |
---|---|---|
Total | Percentage | |
1 person | 2,779 | 25% |
2 persons | 3,857 | 35% |
3 persons | 1,675 | 15% |
4 persons | 1,562 | 14% |
5 persons | 635 | 6% |
6 persons | 300 | 3% |
7+ persons | 149 | 1% |
Housing Units
More in Housing Units11,377
Total Housing Units96%
Occupied32%
For rentTable: Occupancy
Occupancy | Housing Units in Benicia | |
---|---|---|
Total | Percentage | |
Occupied | 10,957 | 96% |
Vacant | 420 | 4% |
Table: Vacancy Status
Vacancy Status | Housing Units in Benicia | |
---|---|---|
Total | Percentage | |
For rent | 135 | 32% |
For sale only | 68 | 16% |
Rented or sold, not occupied | 38 | 9% |
Seasonal, recreational, occasional use | 65 | 15% |
For migrant workers | ||
Other vacancy | 114 | 27% |