Solano County
Suisun City
Population
More in Population29,518
Population36.7
Median Age51%
Female29%
Hispanic or Latino (any race)Population by Age Group
6,876
Under 1818,629
18-644,013
65 and overTable: Population by Age Range
Age Range | Suisun City | |
---|---|---|
Total | Percentage | |
0-9 | 3,618 | 12% |
10-19 | 4,028 | 14% |
20-29 | 4,125 | 14% |
30-39 | 4,375 | 15% |
40-49 | 3,590 | 12% |
50-59 | 3,854 | 13% |
60-69 | 3,444 | 12% |
70-79 | 1,752 | 6% |
80+ | 732 | 2% |
Table: Population by Age Group
Age Group | Suisun City | |
---|---|---|
Total | Percentage | |
Under 18 | 6,876 | 23% |
18-64 | 18,629 | 63% |
65 and over | 4,013 | 14% |
Households
More in Households9,316
Total Households52%
Married couple27%
2 persons67%
OwnerTable: Households by Type
Type | Households in Suisun City | |
---|---|---|
Total | Percentage | |
Married couple | 4,834 | 52% |
Single parent | 2,449 | 26% |
Non-family | 2,033 | 22% |
Table: Households by Size
Size | Households in Suisun City | |
---|---|---|
Total | Percentage | |
1 person | 1,485 | 16% |
2 persons | 2,541 | 27% |
3 persons | 1,834 | 20% |
4 persons | 1,579 | 17% |
5 persons | 988 | 11% |
6 persons | 518 | 6% |
7+ persons | 371 | 4% |
Housing Units
More in Housing Units9,522
Total Housing Units98%
Occupied36%
For rentTable: Occupancy
Occupancy | Housing Units in Suisun City | |
---|---|---|
Total | Percentage | |
Occupied | 9,316 | 98% |
Vacant | 206 | 2% |
Table: Vacancy Status
Vacancy Status | Housing Units in Suisun City | |
---|---|---|
Total | Percentage | |
For rent | 75 | 36% |
For sale only | 43 | 21% |
Rented or sold, not occupied | 16 | 8% |
Seasonal, recreational, occasional use | 20 | 10% |
For migrant workers | ||
Other vacancy | 52 | 25% |