Households
Households

Households
Suisun City
9,316
Total Households in 2020
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Composition | Married couple | 4,834 | 52% |
Tenure | Owner | 6,284 | 67% |
Size | 2 persons | 2,541 | 27% |
Composition
52%
Married coupleMarried-couple households were the largest type in Suisun City for 2020. Single-parent households outnumbered non-family households by a small amount. The vast majority of single-parent households were led by women, and more women than men lived alone.
Households by Marital Status
4,834
Married couple4,482
SingleTable: Households by Type
Type | Households in Suisun City | |
---|---|---|
Total | Percentage | |
Married couple | 4,834 | 52% |
Single parent | 2,449 | 26% |
Non-family | 2,033 | 22% |
Table: Households by Marital Status
Marital Status | Households in Suisun City | |
---|---|---|
Total | Percentage | |
Married couple | 4,834 | 52% |
Single | 4,482 | 48% |
Table: Householder Type by Sex
Type by Sex | Households in Suisun City | |
---|---|---|
Total | Percentage | |
Single parent - male | 772 | 17% |
Single parent - female | 1,677 | 37% |
Living alone - male | 665 | 15% |
Living alone - female | 820 | 18% |
Not living alone - male | 298 | 7% |
Not living alone - female | 250 | 6% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H14 Tenure By Household Type by Age of Householder.
Tenure
67%
OwnerOwner-occupied households accounted for 67% of Suisun City’s 9,316 households in 2020. The remaining households were renter-occupied.
Table: Households by Tenure
Tenure | Households in Suisun City | |
---|---|---|
Total | Percentage | |
Owner | 6,284 | 67% |
Renter | 3,032 | 33% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H14 Tenure By Household Type by Age of Householder.
Size
27%
2 personsTwo-person households were the most common for Suisun City in 2020, while three-person households also represented a notable share of the community. Four-person households were next in the rankings, followed by one-person households.
Table: Households by Size
Size | Households in Suisun City | |
---|---|---|
Total | Percentage | |
1 person | 1,485 | 16% |
2 persons | 2,541 | 27% |
3 persons | 1,834 | 20% |
4 persons | 1,579 | 17% |
5 persons | 988 | 11% |
6 persons | 518 | 6% |
7+ persons | 371 | 4% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H9 Household Size.