Solano County
Vallejo
Population
More in Population126,090
Population39.8
Median Age51%
Female28%
Hispanic or Latino (any race)Population by Age Group
25,833
Under 1878,551
18-6421,706
65 and overTable: Population by Age Range
| Age Range | Vallejo | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 13,863 | 11% |
| 10-19 | 15,134 | 12% |
| 20-29 | 16,607 | 13% |
| 30-39 | 17,814 | 14% |
| 40-49 | 15,350 | 12% |
| 50-59 | 16,782 | 13% |
| 60-69 | 16,648 | 13% |
| 70-79 | 9,717 | 8% |
| 80+ | 4,175 | 3% |
Table: Population by Age Group
| Age Group | Vallejo | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 25,833 | 20% |
| 18-64 | 78,551 | 62% |
| 65 and over | 21,706 | 17% |
Households
More in Households43,539
Total Households42%
Married couple30%
2 persons56%
OwnerTable: Households by Type
| Type | Households in Vallejo | |
|---|---|---|
| Total | Percentage | |
| Married couple | 18,469 | 42% |
| Single parent | 11,518 | 26% |
| Non-family | 13,552 | 31% |
Table: Households by Size
| Size | Households in Vallejo | |
|---|---|---|
| Total | Percentage | |
| 1 person | 10,405 | 24% |
| 2 persons | 12,867 | 30% |
| 3 persons | 7,502 | 17% |
| 4 persons | 6,080 | 14% |
| 5 persons | 3,434 | 8% |
| 6 persons | 1,740 | 4% |
| 7+ persons | 1,511 | 3% |
Housing Units
More in Housing Units45,523
Total Housing Units96%
Occupied45%
For rentTable: Occupancy
| Occupancy | Housing Units in Vallejo | |
|---|---|---|
| Total | Percentage | |
| Occupied | 43,539 | 96% |
| Vacant | 1,984 | 4% |
Table: Vacancy Status
| Vacancy Status | Housing Units in Vallejo | |
|---|---|---|
| Total | Percentage | |
| For rent | 902 | 45% |
| For sale only | 221 | 11% |
| Rented or sold, not occupied | 164 | 8% |
| Seasonal, recreational, occasional use | 160 | 8% |
| For migrant workers | ||
| Other vacancy | 537 | 27% |
