Solano County
Vacaville
Population
More in Population102,386
Population38.4
Median Age52%
Male46%
WhitePopulation by Age Group
22,080
Under 1864,632
18-6415,674
65 and overTable: Population by Age Range
Age Range | Vacaville | |
---|---|---|
Total | Percentage | |
0-9 | 11,669 | 11% |
10-19 | 12,812 | 13% |
20-29 | 13,620 | 13% |
30-39 | 15,457 | 15% |
40-49 | 12,969 | 13% |
50-59 | 13,620 | 13% |
60-69 | 11,912 | 12% |
70-79 | 6,838 | 7% |
80+ | 3,489 | 3% |
Table: Population by Age Group
Age Group | Vacaville | |
---|---|---|
Total | Percentage | |
Under 18 | 22,080 | 22% |
18-64 | 64,632 | 63% |
65 and over | 15,674 | 15% |
Households
More in Households34,932
Total Households52%
Married couple32%
2 persons64%
OwnerTable: Households by Type
Type | Households in Vacaville | |
---|---|---|
Total | Percentage | |
Married couple | 18,163 | 52% |
Single parent | 6,825 | 20% |
Non-family | 9,944 | 28% |
Table: Households by Size
Size | Households in Vacaville | |
---|---|---|
Total | Percentage | |
1 person | 7,694 | 22% |
2 persons | 11,264 | 32% |
3 persons | 6,064 | 17% |
4 persons | 5,459 | 16% |
5 persons | 2,662 | 8% |
6 persons | 1,139 | 3% |
7+ persons | 650 | 2% |
Housing Units
More in Housing Units36,012
Total Housing Units97%
Occupied51%
For rentTable: Occupancy
Occupancy | Housing Units in Vacaville | |
---|---|---|
Total | Percentage | |
Occupied | 34,932 | 97% |
Vacant | 1,080 | 3% |
Table: Vacancy Status
Vacancy Status | Housing Units in Vacaville | |
---|---|---|
Total | Percentage | |
For rent | 551 | 51% |
For sale only | 141 | 13% |
Rented or sold, not occupied | 104 | 10% |
Seasonal, recreational, occasional use | 60 | 6% |
For migrant workers | ||
Other vacancy | 224 | 21% |