Solano County
Fairfield
Population
More in Population119,881
Population36.1
Median Age51%
Female31%
Hispanic or Latino (any race)Population by Age Group
29,062
Under 1874,375
18-6416,444
65 and overTable: Population by Age Range
Age Range | Fairfield | |
---|---|---|
Total | Percentage | |
0-9 | 15,514 | 13% |
10-19 | 16,816 | 14% |
20-29 | 16,786 | 14% |
30-39 | 17,249 | 14% |
40-49 | 14,991 | 13% |
50-59 | 14,966 | 12% |
60-69 | 12,767 | 11% |
70-79 | 6,924 | 6% |
80+ | 3,868 | 3% |
Table: Population by Age Group
Age Group | Fairfield | |
---|---|---|
Total | Percentage | |
Under 18 | 29,062 | 24% |
18-64 | 74,375 | 62% |
65 and over | 16,444 | 14% |
Households
More in Households39,026
Total Households52%
Married couple28%
2 persons60%
OwnerTable: Households by Type
Type | Households in Fairfield | |
---|---|---|
Total | Percentage | |
Married couple | 20,456 | 52% |
Single parent | 8,945 | 23% |
Non-family | 9,625 | 25% |
Table: Households by Size
Size | Households in Fairfield | |
---|---|---|
Total | Percentage | |
1 person | 7,369 | 19% |
2 persons | 11,074 | 28% |
3 persons | 7,076 | 18% |
4 persons | 6,575 | 17% |
5 persons | 3,784 | 10% |
6 persons | 1,846 | 5% |
7+ persons | 1,302 | 3% |
Housing Units
More in Housing Units40,539
Total Housing Units96%
Occupied53%
For rentTable: Occupancy
Occupancy | Housing Units in Fairfield | |
---|---|---|
Total | Percentage | |
Occupied | 39,026 | 96% |
Vacant | 1,513 | 4% |
Table: Vacancy Status
Vacancy Status | Housing Units in Fairfield | |
---|---|---|
Total | Percentage | |
For rent | 796 | 53% |
For sale only | 206 | 14% |
Rented or sold, not occupied | 106 | 7% |
Seasonal, recreational, occasional use | 89 | 6% |
For migrant workers | ||
Other vacancy | 316 | 21% |