Population
Population

Population
Fairfield
119,881
Total Population in 2020
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 74,375 | 62% |
Sex | Female | 60,872 | 51% |
Race and Hispanic or Latino | Hispanic or Latino (any race) | 36,723 | 31% |
Age
36.1
Median AgeIn 2020, Fairfield's population was a majority working-age adults, while those under age 18 were a considerably larger share of the community than those 65 and older. Looking at 10-year age ranges, 30-39 was the largest group.
Population by Age Group
29,062
Under 1874,375
18-6416,444
65 and overTable: Population by Age Range
Age Range | Population in Fairfield | |
---|---|---|
Total | Percentage | |
0-9 | 15,514 | 13% |
10-19 | 16,816 | 14% |
20-29 | 16,786 | 14% |
30-39 | 17,249 | 14% |
40-49 | 14,991 | 13% |
50-59 | 14,966 | 12% |
60-69 | 12,767 | 11% |
70-79 | 6,924 | 6% |
80+ | 3,868 | 3% |
Table: Population by Age Group
Age Group | Population in Fairfield | |
---|---|---|
Total | Percentage | |
Under 18 | 29,062 | 24% |
18-64 | 74,375 | 62% |
65 and over | 16,444 | 14% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories.
Sex and Age
In 2020, females outnumbered males by a moderate amount in Fairfield. Males 20-29 were the largest group by age, followed by males 10-19 and females 30-39. The biggest gap was in the 60-69 age group, where females were the larger share.
Table: Population by Sex
Sex | Fairfield | |
---|---|---|
Total | Percentage | |
Male | 59,009 | 49% |
Female | 60,872 | 51% |
Table: Population by Sex and Age
Sex and Age | Fairfield | |
---|---|---|
Total | Percentage | |
Male | 59,009 | 49% |
Male: 0-9 | 7,958 | 7% |
Male: 10-19 | 8,674 | 7% |
Male: 20-29 | 8,747 | 7% |
Male: 30-39 | 8,569 | 7% |
Male: 40-49 | 7,202 | 6% |
Male: 50-59 | 7,249 | 6% |
Male: 60-69 | 5,958 | 5% |
Male: 70-79 | 3,135 | 3% |
Male: 80+ | 1,517 | 1% |
Female | 60,872 | 51% |
Female: 0-9 | 7,556 | 6% |
Female: 10-19 | 8,142 | 7% |
Female: 20-29 | 8,039 | 7% |
Female: 30-39 | 8,680 | 7% |
Female: 40-49 | 7,789 | 7% |
Female: 50-59 | 7,717 | 6% |
Female: 60-69 | 6,809 | 6% |
Female: 70-79 | 3,789 | 3% |
Female: 80+ | 2,351 | 2% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories.
Race and Hispanic or Latino
31%
Hispanic or Latino (any race)In 2020, Fairfield had a diverse population with no race/ethnicity being a majority. Hispanic and white people were the largest groups in the community, while Asian and Black residents were the next biggest segments of the population.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Fairfield | |
---|---|---|
Total | Percentage | |
White | 33,265 | 28% |
Black or African American | 17,216 | 14% |
American Indian / Alaska Native | 384 | <1% |
Asian | 21,921 | 18% |
Native Hawaiian / Pacific Islander | 1,201 | 1% |
Other / Multi-racial | 9,171 | 8% |
Hispanic or Latino (any race) | 36,723 | 31% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P5 Hispanic or Latino Origin by Race.