Solano County
Rio Vista
Population
More in Population10,005
Population62.8
Median Age52%
Female64%
WhitePopulation by Age Group
1,185
Under 184,303
18-644,517
65 and overTable: Population by Age Range
| Age Range | Rio Vista | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 631 | 6% |
| 10-19 | 691 | 7% |
| 20-29 | 709 | 7% |
| 30-39 | 782 | 8% |
| 40-49 | 606 | 6% |
| 50-59 | 1,077 | 11% |
| 60-69 | 2,213 | 22% |
| 70-79 | 2,425 | 24% |
| 80+ | 871 | 9% |
Table: Population by Age Group
| Age Group | Rio Vista | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 1,185 | 12% |
| 18-64 | 4,303 | 43% |
| 65 and over | 4,517 | 45% |
Households
More in Households4,881
Total Households51%
Married couple46%
2 persons81%
OwnerTable: Households by Type
| Type | Households in Rio Vista | |
|---|---|---|
| Total | Percentage | |
| Married couple | 2,485 | 51% |
| Single parent | 561 | 11% |
| Non-family | 1,835 | 38% |
Table: Households by Size
| Size | Households in Rio Vista | |
|---|---|---|
| Total | Percentage | |
| 1 person | 1,543 | 32% |
| 2 persons | 2,251 | 46% |
| 3 persons | 457 | 9% |
| 4 persons | 264 | 5% |
| 5 persons | 183 | 4% |
| 6 persons | 85 | 2% |
| 7+ persons | 98 | 2% |
Housing Units
More in Housing Units5,199
Total Housing Units94%
Occupied33%
For sale onlyTable: Occupancy
| Occupancy | Housing Units in Rio Vista | |
|---|---|---|
| Total | Percentage | |
| Occupied | 4,881 | 94% |
| Vacant | 318 | 6% |
Table: Vacancy Status
| Vacancy Status | Housing Units in Rio Vista | |
|---|---|---|
| Total | Percentage | |
| For rent | 49 | 15% |
| For sale only | 104 | 33% |
| Rented or sold, not occupied | 19 | 6% |
| Seasonal, recreational, occasional use | 79 | 25% |
| For migrant workers | ||
| Other vacancy | 67 | 21% |
