Population
Population

Population
Rio Vista
10,005
Total Population in 2020
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 65 and over | 4,517 | 45% |
Sex | Female | 5,249 | 52% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 6,394 | 64% |
Age
62.8
Median AgePeople aged 65 and older made up a significant portion of Rio Vista's population in 2020, while working-age adults were a substantially larger share of the community than those under age 18. Looking at 10-year age ranges, 70-79 was the largest group.
Population by Age Group
1,185
Under 184,303
18-644,517
65 and overTable: Population by Age Range
Age Range | Population in Rio Vista | |
---|---|---|
Total | Percentage | |
0-9 | 631 | 6% |
10-19 | 691 | 7% |
20-29 | 709 | 7% |
30-39 | 782 | 8% |
40-49 | 606 | 6% |
50-59 | 1,077 | 11% |
60-69 | 2,213 | 22% |
70-79 | 2,425 | 24% |
80+ | 871 | 9% |
Table: Population by Age Group
Age Group | Population in Rio Vista | |
---|---|---|
Total | Percentage | |
Under 18 | 1,185 | 12% |
18-64 | 4,303 | 43% |
65 and over | 4,517 | 45% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories.
Sex and Age
In 2020, females outnumbered males by a significant amount in Rio Vista. Females 70-79 were the largest group by age, followed by females 60-69 and males 70-79. The biggest gap was in the 60-69 age group, where females were the larger share.
Table: Population by Sex
Sex | Rio Vista | |
---|---|---|
Total | Percentage | |
Male | 4,756 | 48% |
Female | 5,249 | 52% |
Table: Population by Sex and Age
Sex and Age | Rio Vista | |
---|---|---|
Total | Percentage | |
Male | 4,756 | 48% |
Male: 0-9 | 328 | 3% |
Male: 10-19 | 356 | 4% |
Male: 20-29 | 362 | 4% |
Male: 30-39 | 401 | 4% |
Male: 40-49 | 303 | 3% |
Male: 50-59 | 486 | 5% |
Male: 60-69 | 981 | 10% |
Male: 70-79 | 1,113 | 11% |
Male: 80+ | 426 | 4% |
Female | 5,249 | 52% |
Female: 0-9 | 303 | 3% |
Female: 10-19 | 335 | 3% |
Female: 20-29 | 347 | 3% |
Female: 30-39 | 381 | 4% |
Female: 40-49 | 303 | 3% |
Female: 50-59 | 591 | 6% |
Female: 60-69 | 1,232 | 12% |
Female: 70-79 | 1,312 | 13% |
Female: 80+ | 445 | 4% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories.
Race and Hispanic or Latino
64%
White (Not Hispanic or Latino)In 2020, Rio Vista had a majority white population. Hispanic residents also made up a notable segment of the community, while Black and Asian people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Rio Vista | |
---|---|---|
Total | Percentage | |
White | 6,394 | 64% |
Black or African American | 807 | 8% |
American Indian / Alaska Native | 51 | <1% |
Asian | 599 | 6% |
Native Hawaiian / Pacific Islander | 37 | <1% |
Other / Multi-racial | 515 | 5% |
Hispanic or Latino (any race) | 1,602 | 16% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P5 Hispanic or Latino Origin by Race.