Households
Households

Households
Vallejo
43,539
Total Households in 2020
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Composition | Married couple | 18,469 | 42% |
Tenure | Owner | 24,510 | 56% |
Size | 2 persons | 12,867 | 30% |
Composition
42%
Married coupleMarried-couple households were the largest type in Vallejo for 2020. Non-family households outnumbered single-parent households by a small amount. The vast majority of single-parent households were led by women, and more women than men lived alone.
Households by Marital Status
18,469
Married couple25,070
SingleTable: Households by Type
Type | Households in Vallejo | |
---|---|---|
Total | Percentage | |
Married couple | 18,469 | 42% |
Single parent | 11,518 | 26% |
Non-family | 13,552 | 31% |
Table: Households by Marital Status
Marital Status | Households in Vallejo | |
---|---|---|
Total | Percentage | |
Married couple | 18,469 | 42% |
Single | 25,070 | 58% |
Table: Householder Type by Sex
Type by Sex | Households in Vallejo | |
---|---|---|
Total | Percentage | |
Single parent - male | 3,503 | 14% |
Single parent - female | 8,015 | 32% |
Living alone - male | 4,683 | 19% |
Living alone - female | 5,722 | 23% |
Not living alone - male | 1,678 | 7% |
Not living alone - female | 1,469 | 6% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H14 Tenure By Household Type by Age of Householder.
Tenure
56%
OwnerOwner-occupied households accounted for 56% of Vallejo’s 43,539 households in 2020. The remaining households were renter-occupied.
Table: Households by Tenure
Tenure | Households in Vallejo | |
---|---|---|
Total | Percentage | |
Owner | 24,510 | 56% |
Renter | 19,029 | 44% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H14 Tenure By Household Type by Age of Householder.
Size
30%
2 personsTwo-person households were the most common for Vallejo in 2020, while one-person households also represented a considerable share of the community. Three-person households were next in the rankings, followed by four-person households.
Table: Households by Size
Size | Households in Vallejo | |
---|---|---|
Total | Percentage | |
1 person | 10,405 | 24% |
2 persons | 12,867 | 30% |
3 persons | 7,502 | 17% |
4 persons | 6,080 | 14% |
5 persons | 3,434 | 8% |
6 persons | 1,740 | 4% |
7+ persons | 1,511 | 3% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H9 Household Size.