Population
Population

Population
Solano County
453,491
Total Population in 2020
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 279,730 | 62% |
Sex | Female | 228,707 | 50% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 155,125 | 34% |
Age
39
Median AgeIn 2020, Solano County's population was a majority working-age adults, while those under age 18 were a moderately larger share of the county than those 65 and older. Looking at 10-year age ranges, 30-39 was the largest group.
Population by Age Group
98,721
Under 18279,730
18-6475,040
65 and overTable: Population by Age Range
Age Range | Population in Solano County | |
---|---|---|
Total | Percentage | |
0-9 | 52,211 | 12% |
10-19 | 57,791 | 13% |
20-29 | 58,946 | 13% |
30-39 | 63,766 | 14% |
40-49 | 55,338 | 12% |
50-59 | 59,851 | 13% |
60-69 | 56,547 | 12% |
70-79 | 33,363 | 7% |
80+ | 15,678 | 3% |
Table: Population by Age Group
Age Group | Population in Solano County | |
---|---|---|
Total | Percentage | |
Under 18 | 98,721 | 22% |
18-64 | 279,730 | 62% |
65 and over | 75,040 | 17% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories.
Sex and Age
In 2020, females outnumbered males by a small amount in Solano County. Males 30-39 were the largest group by age, followed by females 30-39 and males 20-29. The biggest gap was in the 20-29 age group, where males were the larger share.
Table: Population by Sex
Sex | Solano County | |
---|---|---|
Total | Percentage | |
Male | 224,784 | 50% |
Female | 228,707 | 50% |
Table: Population by Sex and Age
Sex and Age | Solano County | |
---|---|---|
Total | Percentage | |
Male | 224,784 | 50% |
Male: 0-9 | 26,490 | 6% |
Male: 10-19 | 29,881 | 7% |
Male: 20-29 | 31,090 | 7% |
Male: 30-39 | 32,283 | 7% |
Male: 40-49 | 27,334 | 6% |
Male: 50-59 | 29,296 | 6% |
Male: 60-69 | 26,788 | 6% |
Male: 70-79 | 15,369 | 3% |
Male: 80+ | 6,253 | 1% |
Female | 228,707 | 50% |
Female: 0-9 | 25,721 | 6% |
Female: 10-19 | 27,910 | 6% |
Female: 20-29 | 27,856 | 6% |
Female: 30-39 | 31,483 | 7% |
Female: 40-49 | 28,004 | 6% |
Female: 50-59 | 30,555 | 7% |
Female: 60-69 | 29,759 | 7% |
Female: 70-79 | 17,994 | 4% |
Female: 80+ | 9,425 | 2% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories.
Race and Hispanic or Latino
34%
White (Not Hispanic or Latino)In 2020, Solano County had a diverse population with no race/ethnicity being a majority. White and Hispanic people were the largest groups in the county, while Asian and Black residents were the next biggest segments of the population.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Solano County | |
---|---|---|
Total | Percentage | |
White | 155,125 | 34% |
Black or African American | 60,051 | 13% |
American Indian / Alaska Native | 1,624 | <1% |
Asian | 70,953 | 16% |
Native Hawaiian / Pacific Islander | 3,775 | <1% |
Other / Multi-racial | 33,808 | 7% |
Hispanic or Latino (any race) | 128,155 | 28% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P5 Hispanic or Latino Origin by Race.