Sonoma County
Petaluma
Population
More in Population57,941
Population40.3
Median Age51%
Female69%
WhitePopulation by Age Group
13,455
Under 1836,903
18-647,583
65 and overTable: Population by Age Range
Age Range | Petaluma | |
---|---|---|
Total | Percentage | |
0-9 | 7,286 | 13% |
10-19 | 7,605 | 13% |
20-29 | 6,634 | 11% |
30-39 | 7,208 | 12% |
40-49 | 9,235 | 16% |
50-59 | 8,956 | 15% |
60-69 | 5,815 | 10% |
70-79 | 2,868 | 5% |
80+ | 2,334 | 4% |
Table: Population by Age Group
Age Group | Petaluma | |
---|---|---|
Total | Percentage | |
Under 18 | 13,455 | 23% |
18-64 | 36,903 | 64% |
65 and over | 7,583 | 13% |
Households
More in Households21,737
Total Households52%
Married couple32%
2 persons65%
OwnerTable: Households by Type
Type | Households in Petaluma | |
---|---|---|
Total | Percentage | |
Married couple | 11,392 | 52% |
Single parent | 3,309 | 15% |
Non-family | 7,036 | 32% |
Table: Households by Size
Size | Households in Petaluma | |
---|---|---|
Total | Percentage | |
1 person | 5,372 | 25% |
2 persons | 6,932 | 32% |
3 persons | 3,763 | 17% |
4 persons | 3,355 | 15% |
5 persons | 1,423 | 7% |
6 persons | 505 | 2% |
7+ persons | 387 | 2% |
Housing Units
More in Housing Units22,736
Total Housing Units96%
Occupied39%
For rentTable: Occupancy
Occupancy | Housing Units in Petaluma | |
---|---|---|
Total | Percentage | |
Occupied | 21,737 | 96% |
Vacant | 999 | 4% |
Table: Vacancy Status
Vacancy Status | Housing Units in Petaluma | |
---|---|---|
Total | Percentage | |
For rent | 385 | 39% |
For sale only | 188 | 19% |
Rented or sold, not occupied | 82 | 8% |
Seasonal, recreational, occasional use | 121 | 12% |
For migrant workers | ||
Other vacancy | 223 | 22% |