Solano County
Vacaville
Population
More in Population88,625
Population33.9
Median Age54%
Male63%
WhitePopulation by Age Group
23,921
Under 1857,384
18-647,320
65 and overTable: Population by Age Range
Age Range | Vacaville | |
---|---|---|
Total | Percentage | |
0-9 | 12,784 | 14% |
10-19 | 13,361 | 15% |
20-29 | 12,252 | 14% |
30-39 | 16,393 | 19% |
40-49 | 15,021 | 17% |
50-59 | 9,002 | 10% |
60-69 | 4,746 | 5% |
70-79 | 3,348 | 4% |
80+ | 1,718 | 2% |
Table: Population by Age Group
Age Group | Vacaville | |
---|---|---|
Total | Percentage | |
Under 18 | 23,921 | 27% |
18-64 | 57,384 | 65% |
65 and over | 7,320 | 8% |
Households
More in Households28,105
Total Households57%
Married couple31%
2 persons67%
OwnerTable: Households by Type
Type | Households in Vacaville | |
---|---|---|
Total | Percentage | |
Married couple | 16,027 | 57% |
Single parent | 4,935 | 18% |
Non-family | 7,143 | 25% |
Table: Households by Size
Size | Households in Vacaville | |
---|---|---|
Total | Percentage | |
1 person | 5,406 | 19% |
2 persons | 8,708 | 31% |
3 persons | 5,282 | 19% |
4 persons | 5,011 | 18% |
5 persons | 2,358 | 8% |
6 persons | 837 | 3% |
7+ persons | 503 | 2% |
Housing Units
More in Housing Units28,696
Total Housing Units98%
Occupied46%
For rentTable: Occupancy
Occupancy | Housing Units in Vacaville | |
---|---|---|
Total | Percentage | |
Occupied | 28,105 | 98% |
Vacant | 591 | 2% |
Table: Vacancy Status
Vacancy Status | Housing Units in Vacaville | |
---|---|---|
Total | Percentage | |
For rent | 270 | 46% |
For sale only | 141 | 24% |
Rented or sold, not occupied | 48 | 8% |
Seasonal, recreational, occasional use | 48 | 8% |
For migrant workers | ||
Other vacancy | 84 | 14% |