Napa County
Napa
Population
More in Population79,246
Population40.9
Median Age51%
Female52%
WhitePopulation by Age Group
16,291
Under 1848,289
18-6414,666
65 and overTable: Population by Age Range
| Age Range | Napa | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 8,204 | 10% |
| 10-19 | 9,942 | 13% |
| 20-29 | 9,329 | 12% |
| 30-39 | 11,125 | 14% |
| 40-49 | 10,203 | 13% |
| 50-59 | 10,674 | 13% |
| 60-69 | 9,639 | 12% |
| 70-79 | 6,487 | 8% |
| 80+ | 3,643 | 5% |
Table: Population by Age Group
| Age Group | Napa | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 16,291 | 21% |
| 18-64 | 48,289 | 61% |
| 65 and over | 14,666 | 19% |
Households
More in Households29,356
Total Households48%
Married couple33%
2 persons56%
OwnerTable: Households by Type
| Type | Households in Napa | |
|---|---|---|
| Total | Percentage | |
| Married couple | 14,167 | 48% |
| Single parent | 5,069 | 17% |
| Non-family | 10,120 | 34% |
Table: Households by Size
| Size | Households in Napa | |
|---|---|---|
| Total | Percentage | |
| 1 person | 7,765 | 26% |
| 2 persons | 9,636 | 33% |
| 3 persons | 4,497 | 15% |
| 4 persons | 3,940 | 13% |
| 5 persons | 2,051 | 7% |
| 6 persons | 825 | 3% |
| 7+ persons | 642 | 2% |
Housing Units
More in Housing Units31,071
Total Housing Units94%
Occupied35%
For rentTable: Occupancy
| Occupancy | Housing Units in Napa | |
|---|---|---|
| Total | Percentage | |
| Occupied | 29,356 | 94% |
| Vacant | 1,715 | 6% |
Table: Vacancy Status
| Vacancy Status | Housing Units in Napa | |
|---|---|---|
| Total | Percentage | |
| For rent | 599 | 35% |
| For sale only | 178 | 10% |
| Rented or sold, not occupied | 111 | 6% |
| Seasonal, recreational, occasional use | 480 | 28% |
| For migrant workers | ||
| Other vacancy | 347 | 20% |
