Napa County
Yountville
Population
More in Population3,436
Population74
Median Age53%
Male83%
WhitePopulation by Age Group
187
Under 18954
18-642,295
65 and overTable: Population by Age Range
| Age Range | Yountville | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 105 | 3% |
| 10-19 | 94 | 3% |
| 20-29 | 118 | 3% |
| 30-39 | 158 | 5% |
| 40-49 | 168 | 5% |
| 50-59 | 248 | 7% |
| 60-69 | 527 | 15% |
| 70-79 | 791 | 23% |
| 80+ | 1,227 | 36% |
Table: Population by Age Group
| Age Group | Yountville | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 187 | 5% |
| 18-64 | 954 | 28% |
| 65 and over | 2,295 | 67% |
Households
More in Households1,047
Total Households52%
Non-family44%
1 person64%
OwnerTable: Households by Type
| Type | Households in Yountville | |
|---|---|---|
| Total | Percentage | |
| Married couple | 392 | 37% |
| Single parent | 106 | 10% |
| Non-family | 549 | 52% |
Table: Households by Size
| Size | Households in Yountville | |
|---|---|---|
| Total | Percentage | |
| 1 person | 456 | 44% |
| 2 persons | 409 | 39% |
| 3 persons | 70 | 7% |
| 4 persons | 46 | 4% |
| 5 persons | 26 | 2% |
| 6 persons | 27 | 3% |
| 7+ persons | 13 | 1% |
Housing Units
More in Housing Units1,348
Total Housing Units78%
Occupied69%
Seasonal, recreational, occasional useTable: Occupancy
| Occupancy | Housing Units in Yountville | |
|---|---|---|
| Total | Percentage | |
| Occupied | 1,047 | 78% |
| Vacant | 301 | 22% |
Table: Vacancy Status
| Vacancy Status | Housing Units in Yountville | |
|---|---|---|
| Total | Percentage | |
| For rent | 34 | 11% |
| For sale only | 14 | 5% |
| Rented or sold, not occupied | 13 | 4% |
| Seasonal, recreational, occasional use | 207 | 69% |
| For migrant workers | ||
| Other vacancy | 33 | 11% |
