Napa County
St. Helena
Population
More in Population5,430
Population48
Median Age53%
Female60%
WhitePopulation by Age Group
1,041
Under 182,933
18-641,456
65 and overTable: Population by Age Range
| Age Range | St. Helena | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 492 | 9% |
| 10-19 | 678 | 12% |
| 20-29 | 472 | 9% |
| 30-39 | 538 | 10% |
| 40-49 | 675 | 12% |
| 50-59 | 722 | 13% |
| 60-69 | 803 | 15% |
| 70-79 | 660 | 12% |
| 80+ | 390 | 7% |
Table: Population by Age Group
| Age Group | St. Helena | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 1,041 | 19% |
| 18-64 | 2,933 | 54% |
| 65 and over | 1,456 | 27% |
Households
More in Households2,337
Total Households47%
Married couple33%
2 persons55%
OwnerTable: Households by Type
| Type | Households in St. Helena | |
|---|---|---|
| Total | Percentage | |
| Married couple | 1,093 | 47% |
| Single parent | 333 | 14% |
| Non-family | 911 | 39% |
Table: Households by Size
| Size | Households in St. Helena | |
|---|---|---|
| Total | Percentage | |
| 1 person | 760 | 33% |
| 2 persons | 775 | 33% |
| 3 persons | 256 | 11% |
| 4 persons | 261 | 11% |
| 5 persons | 152 | 7% |
| 6 persons | 83 | 4% |
| 7+ persons | 50 | 2% |
Housing Units
More in Housing Units2,812
Total Housing Units83%
Occupied57%
Seasonal, recreational, occasional useTable: Occupancy
| Occupancy | Housing Units in St. Helena | |
|---|---|---|
| Total | Percentage | |
| Occupied | 2,337 | 83% |
| Vacant | 475 | 17% |
Table: Vacancy Status
| Vacancy Status | Housing Units in St. Helena | |
|---|---|---|
| Total | Percentage | |
| For rent | 77 | 16% |
| For sale only | 25 | 5% |
| Rented or sold, not occupied | 36 | 8% |
| Seasonal, recreational, occasional use | 272 | 57% |
| For migrant workers | ||
| Other vacancy | 65 | 14% |
