Napa County
Calistoga
Population
More in Population5,228
Population44.8
Median Age52%
Female52%
Hispanic or Latino (any race)Population by Age Group
1,107
Under 182,866
18-641,255
65 and overTable: Population by Age Range
Age Range | Calistoga | |
---|---|---|
Total | Percentage | |
0-9 | 553 | 11% |
10-19 | 633 | 12% |
20-29 | 565 | 11% |
30-39 | 572 | 11% |
40-49 | 616 | 12% |
50-59 | 681 | 13% |
60-69 | 734 | 14% |
70-79 | 580 | 11% |
80+ | 294 | 6% |
Table: Population by Age Group
Age Group | Calistoga | |
---|---|---|
Total | Percentage | |
Under 18 | 1,107 | 21% |
18-64 | 2,866 | 55% |
65 and over | 1,255 | 24% |
Households
More in Households2,108
Total Households46%
Married couple32%
2 persons55%
OwnerTable: Households by Type
Type | Households in Calistoga | |
---|---|---|
Total | Percentage | |
Married couple | 962 | 46% |
Single parent | 351 | 17% |
Non-family | 795 | 38% |
Table: Households by Size
Size | Households in Calistoga | |
---|---|---|
Total | Percentage | |
1 person | 641 | 30% |
2 persons | 669 | 32% |
3 persons | 240 | 11% |
4 persons | 265 | 13% |
5 persons | 171 | 8% |
6 persons | 69 | 3% |
7+ persons | 53 | 3% |
Housing Units
More in Housing Units2,392
Total Housing Units88%
Occupied47%
Seasonal, recreational, occasional useTable: Occupancy
Occupancy | Housing Units in Calistoga | |
---|---|---|
Total | Percentage | |
Occupied | 2,108 | 88% |
Vacant | 284 | 12% |
Table: Vacancy Status
Vacancy Status | Housing Units in Calistoga | |
---|---|---|
Total | Percentage | |
For rent | 46 | 16% |
For sale only | 32 | 11% |
Rented or sold, not occupied | 11 | 4% |
Seasonal, recreational, occasional use | 134 | 47% |
For migrant workers | ||
Other vacancy | 61 | 21% |