Napa County
Napa County
Population
More in Population138,019
Population42.9
Median Age51%
Female50%
WhitePopulation by Age Group
27,546
Under 1881,785
18-6428,688
65 and overTable: Population by Age Range
| Age Range | Napa County | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 13,496 | 10% |
| 10-19 | 17,407 | 13% |
| 20-29 | 15,808 | 11% |
| 30-39 | 17,249 | 13% |
| 40-49 | 17,287 | 13% |
| 50-59 | 18,719 | 14% |
| 60-69 | 17,906 | 13% |
| 70-79 | 12,649 | 9% |
| 80+ | 7,498 | 5% |
Table: Population by Age Group
| Age Group | Napa County | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 27,546 | 20% |
| 18-64 | 81,785 | 59% |
| 65 and over | 28,688 | 21% |
Households
More in Households49,738
Total Households51%
Married couple33%
2 persons61%
OwnerTable: Households by Type
| Type | Households in Napa County | |
|---|---|---|
| Total | Percentage | |
| Married couple | 25,274 | 51% |
| Single parent | 8,377 | 17% |
| Non-family | 16,087 | 32% |
Table: Households by Size
| Size | Households in Napa County | |
|---|---|---|
| Total | Percentage | |
| 1 person | 12,453 | 25% |
| 2 persons | 16,501 | 33% |
| 3 persons | 7,348 | 15% |
| 4 persons | 6,785 | 14% |
| 5 persons | 3,662 | 7% |
| 6 persons | 1,708 | 3% |
| 7+ persons | 1,281 | 3% |
Housing Units
More in Housing Units55,448
Total Housing Units90%
Occupied49%
Seasonal, recreational, occasional useTable: Occupancy
| Occupancy | Housing Units in Napa County | |
|---|---|---|
| Total | Percentage | |
| Occupied | 49,738 | 90% |
| Vacant | 5,710 | 10% |
Table: Vacancy Status
| Vacancy Status | Housing Units in Napa County | |
|---|---|---|
| Total | Percentage | |
| For rent | 967 | 17% |
| For sale only | 364 | 6% |
| Rented or sold, not occupied | 295 | 5% |
| Seasonal, recreational, occasional use | 2,809 | 49% |
| For migrant workers | 3 | <1% |
| Other vacancy | 1,272 | 22% |
