Population
Population

Population
Napa County
138,019
Total Population in 2020
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 81,785 | 59% |
Sex | Female | 70,242 | 51% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 68,909 | 50% |
Age
42.9
Median AgeIn 2020, Napa County's population was a majority working-age adults, while those 65 and older were a moderately larger share of the county than those under age 18. Looking at 10-year age ranges, 50-59 was the largest group.
Population by Age Group
27,546
Under 1881,785
18-6428,688
65 and overTable: Population by Age Range
Age Range | Population in Napa County | |
---|---|---|
Total | Percentage | |
0-9 | 13,496 | 10% |
10-19 | 17,407 | 13% |
20-29 | 15,808 | 11% |
30-39 | 17,249 | 13% |
40-49 | 17,287 | 13% |
50-59 | 18,719 | 14% |
60-69 | 17,906 | 13% |
70-79 | 12,649 | 9% |
80+ | 7,498 | 5% |
Table: Population by Age Group
Age Group | Population in Napa County | |
---|---|---|
Total | Percentage | |
Under 18 | 27,546 | 20% |
18-64 | 81,785 | 59% |
65 and over | 28,688 | 21% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories.
Sex and Age
In 2020, females outnumbered males by a moderate amount in Napa County. Females 50-59 were the largest group by age, followed by females 60-69 and males 50-59. The biggest gap was in the 80-and-older age group, where females were the larger share.
Table: Population by Sex
Sex | Napa County | |
---|---|---|
Total | Percentage | |
Male | 67,777 | 49% |
Female | 70,242 | 51% |
Table: Population by Sex and Age
Sex and Age | Napa County | |
---|---|---|
Total | Percentage | |
Male | 67,777 | 49% |
Male: 0-9 | 6,886 | 5% |
Male: 10-19 | 8,920 | 6% |
Male: 20-29 | 8,206 | 6% |
Male: 30-39 | 8,703 | 6% |
Male: 40-49 | 8,444 | 6% |
Male: 50-59 | 9,026 | 7% |
Male: 60-69 | 8,485 | 6% |
Male: 70-79 | 5,976 | 4% |
Male: 80+ | 3,131 | 2% |
Female | 70,242 | 51% |
Female: 0-9 | 6,610 | 5% |
Female: 10-19 | 8,487 | 6% |
Female: 20-29 | 7,602 | 6% |
Female: 30-39 | 8,546 | 6% |
Female: 40-49 | 8,843 | 6% |
Female: 50-59 | 9,693 | 7% |
Female: 60-69 | 9,421 | 7% |
Female: 70-79 | 6,673 | 5% |
Female: 80+ | 4,367 | 3% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories.
Race and Hispanic or Latino
50%
White (Not Hispanic or Latino)In 2020, Napa County had a majority white population. Hispanic residents also made up a significant segment of the county, while Asian and other/multiracial people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Napa County | |
---|---|---|
Total | Percentage | |
White | 68,909 | 50% |
Black or African American | 2,300 | 2% |
American Indian / Alaska Native | 507 | <1% |
Asian | 10,520 | 8% |
Native Hawaiian / Pacific Islander | 316 | <1% |
Other / Multi-racial | 6,638 | 5% |
Hispanic or Latino (any race) | 48,829 | 35% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P5 Hispanic or Latino Origin by Race.