Households
Households

Households
Napa County
49,738
Total Households in 2020
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Composition | Married couple | 25,274 | 51% |
Tenure | Owner | 30,442 | 61% |
Size | 2 persons | 16,501 | 33% |
Composition
51%
Married coupleMarried-couple households were the largest type in Napa County for 2020. Non-family households outnumbered single-parent households by a significant amount. The vast majority of single-parent households were led by women, and more women than men lived alone.
Households by Marital Status
25,274
Married couple24,464
SingleTable: Households by Type
Type | Households in Napa County | |
---|---|---|
Total | Percentage | |
Married couple | 25,274 | 51% |
Single parent | 8,377 | 17% |
Non-family | 16,087 | 32% |
Table: Households by Marital Status
Marital Status | Households in Napa County | |
---|---|---|
Total | Percentage | |
Married couple | 25,274 | 51% |
Single | 24,464 | 49% |
Table: Householder Type by Sex
Type by Sex | Households in Napa County | |
---|---|---|
Total | Percentage | |
Single parent - male | 2,771 | 11% |
Single parent - female | 5,606 | 23% |
Living alone - male | 4,746 | 19% |
Living alone - female | 7,707 | 32% |
Not living alone - male | 1,834 | 8% |
Not living alone - female | 1,800 | 7% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H14 Tenure By Household Type by Age of Householder.
Tenure
61%
OwnerOwner-occupied households accounted for 61% of Napa County’s 49,738 households in 2020. The remaining households were renter-occupied.
Table: Households by Tenure
Tenure | Households in Napa County | |
---|---|---|
Total | Percentage | |
Owner | 30,442 | 61% |
Renter | 19,296 | 39% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H14 Tenure By Household Type by Age of Householder.
Size
33%
2 personsTwo-person households were the most common for Napa County in 2020, while one-person households also represented a considerable share of the county. Three-person households were next in the rankings, followed by four-person households.
Table: Households by Size
Size | Households in Napa County | |
---|---|---|
Total | Percentage | |
1 person | 12,453 | 25% |
2 persons | 16,501 | 33% |
3 persons | 7,348 | 15% |
4 persons | 6,785 | 14% |
5 persons | 3,662 | 7% |
6 persons | 1,708 | 3% |
7+ persons | 1,281 | 3% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H9 Household Size.