Napa County
American Canyon
Population
More in Population21,837
Population38.3
Median Age51%
Female35%
AsianPopulation by Age Group
5,276
Under 1813,646
18-642,915
65 and overTable: Population by Age Range
Age Range | American Canyon | |
---|---|---|
Total | Percentage | |
0-9 | 2,339 | 11% |
10-19 | 3,647 | 17% |
20-29 | 2,885 | 13% |
30-39 | 2,492 | 11% |
40-49 | 3,182 | 15% |
50-59 | 3,074 | 14% |
60-69 | 2,391 | 11% |
70-79 | 1,247 | 6% |
80+ | 580 | 3% |
Table: Population by Age Group
Age Group | American Canyon | |
---|---|---|
Total | Percentage | |
Under 18 | 5,276 | 24% |
18-64 | 13,646 | 62% |
65 and over | 2,915 | 13% |
Households
More in Households6,192
Total Households61%
Married couple23%
2 persons75%
OwnerTable: Households by Type
Type | Households in American Canyon | |
---|---|---|
Total | Percentage | |
Married couple | 3,757 | 61% |
Single parent | 1,334 | 22% |
Non-family | 1,101 | 18% |
Table: Households by Size
Size | Households in American Canyon | |
---|---|---|
Total | Percentage | |
1 person | 793 | 13% |
2 persons | 1,433 | 23% |
3 persons | 1,088 | 18% |
4 persons | 1,266 | 20% |
5 persons | 797 | 13% |
6 persons | 452 | 7% |
7+ persons | 363 | 6% |
Housing Units
More in Housing Units6,334
Total Housing Units98%
Occupied34%
Other vacancyTable: Occupancy
Occupancy | Housing Units in American Canyon | |
---|---|---|
Total | Percentage | |
Occupied | 6,192 | 98% |
Vacant | 142 | 2% |
Table: Vacancy Status
Vacancy Status | Housing Units in American Canyon | |
---|---|---|
Total | Percentage | |
For rent | 46 | 32% |
For sale only | 16 | 11% |
Rented or sold, not occupied | 7 | 5% |
Seasonal, recreational, occasional use | 25 | 18% |
For migrant workers | ||
Other vacancy | 48 | 34% |