Households
Households

Households
American Canyon
6,192
Total Households in 2020
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Composition | Married couple | 3,757 | 61% |
Tenure | Owner | 4,636 | 75% |
Size | 2 persons | 1,433 | 23% |
Composition
61%
Married coupleMarried-couple households were the largest type in American Canyon for 2020. Single-parent households outnumbered non-family households by a small amount. The vast majority of single-parent households were led by women, and more women than men lived alone.
Households by Marital Status
3,757
Married couple2,435
SingleTable: Households by Type
Type | Households in American Canyon | |
---|---|---|
Total | Percentage | |
Married couple | 3,757 | 61% |
Single parent | 1,334 | 22% |
Non-family | 1,101 | 18% |
Table: Households by Marital Status
Marital Status | Households in American Canyon | |
---|---|---|
Total | Percentage | |
Married couple | 3,757 | 61% |
Single | 2,435 | 39% |
Table: Householder Type by Sex
Type by Sex | Households in American Canyon | |
---|---|---|
Total | Percentage | |
Single parent - male | 414 | 17% |
Single parent - female | 920 | 38% |
Living alone - male | 341 | 14% |
Living alone - female | 452 | 19% |
Not living alone - male | 146 | 6% |
Not living alone - female | 162 | 7% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H14 Tenure By Household Type by Age of Householder.
Tenure
75%
OwnerOwner-occupied households accounted for 75% of American Canyon’s 6,192 households in 2020. The remaining households were renter-occupied.
Table: Households by Tenure
Tenure | Households in American Canyon | |
---|---|---|
Total | Percentage | |
Owner | 4,636 | 75% |
Renter | 1,556 | 25% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H14 Tenure By Household Type by Age of Householder.
Size
23%
2 personsTwo-person households were the most common for American Canyon in 2020, while four-person households also represented a notable share of the community. Three-person households were next in the rankings, followed by five-person households.
Table: Households by Size
Size | Households in American Canyon | |
---|---|---|
Total | Percentage | |
1 person | 793 | 13% |
2 persons | 1,433 | 23% |
3 persons | 1,088 | 18% |
4 persons | 1,266 | 20% |
5 persons | 797 | 13% |
6 persons | 452 | 7% |
7+ persons | 363 | 6% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H9 Household Size.