Napa County
Unincorporated Napa County
Population
More in Population22,842
Population50%
Male65%
WhitePopulation by Age Group
3,644
Under 1813,097
18-646,101
65 and overTable: Population by Age Range
| Age Range | Unincorporated Napa County | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 1,803 | 8% |
| 10-19 | 2,413 | 11% |
| 20-29 | 2,439 | 11% |
| 30-39 | 2,364 | 10% |
| 40-49 | 2,443 | 11% |
| 50-59 | 3,320 | 15% |
| 60-69 | 3,812 | 17% |
| 70-79 | 2,884 | 13% |
| 80+ | 1,364 | 6% |
Table: Population by Age Group
| Age Group | Unincorporated Napa County | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 3,644 | 16% |
| 18-64 | 13,097 | 57% |
| 65 and over | 6,101 | 27% |
Households
More in Households8,698
Total Households56%
Married couple41%
2 persons71%
OwnerTable: Households by Type
| Type | Households in Unincorporated Napa County | |
|---|---|---|
| Total | Percentage | |
| Married couple | 4,903 | 56% |
| Single parent | 1,184 | 14% |
| Non-family | 2,611 | 30% |
Table: Households by Size
| Size | Households in Unincorporated Napa County | |
|---|---|---|
| Total | Percentage | |
| 1 person | 2,038 | 23% |
| 2 persons | 3,579 | 41% |
| 3 persons | 1,197 | 14% |
| 4 persons | 1,007 | 12% |
| 5 persons | 465 | 5% |
| 6 persons | 252 | 3% |
| 7+ persons | 160 | 2% |
Housing Units
More in Housing Units11,491
Total Housing Units76%
Occupied61%
Seasonal, recreational, occasional useTable: Occupancy
| Occupancy | Housing Units in Unincorporated Napa County | |
|---|---|---|
| Total | Percentage | |
| Occupied | 8,698 | 76% |
| Vacant | 2,793 | 24% |
Table: Vacancy Status
| Vacancy Status | Housing Units in Unincorporated Napa County | |
|---|---|---|
| Total | Percentage | |
| For rent | 165 | 6% |
| For sale only | 99 | 4% |
| Rented or sold, not occupied | 117 | 4% |
| Seasonal, recreational, occasional use | 1,691 | 61% |
| For migrant workers | 3 | <1% |
| Other vacancy | 718 | 26% |
