Sonoma County
Cloverdale
Population
More in Population8,996
Population41.8
Median Age51%
Female54%
WhitePopulation by Age Group
1,916
Under 185,199
18-641,881
65 and overTable: Population by Age Range
Age Range | Cloverdale | |
---|---|---|
Total | Percentage | |
0-9 | 997 | 11% |
10-19 | 1,106 | 12% |
20-29 | 1,013 | 11% |
30-39 | 1,203 | 13% |
40-49 | 1,050 | 12% |
50-59 | 1,127 | 13% |
60-69 | 1,202 | 13% |
70-79 | 858 | 10% |
80+ | 440 | 5% |
Table: Population by Age Group
Age Group | Cloverdale | |
---|---|---|
Total | Percentage | |
Under 18 | 1,916 | 21% |
18-64 | 5,199 | 58% |
65 and over | 1,881 | 21% |
Households
More in Households3,365
Total Households53%
Married couple33%
2 persons65%
OwnerTable: Households by Type
Type | Households in Cloverdale | |
---|---|---|
Total | Percentage | |
Married couple | 1,779 | 53% |
Single parent | 546 | 16% |
Non-family | 1,040 | 31% |
Table: Households by Size
Size | Households in Cloverdale | |
---|---|---|
Total | Percentage | |
1 person | 810 | 24% |
2 persons | 1,097 | 33% |
3 persons | 480 | 14% |
4 persons | 504 | 15% |
5 persons | 228 | 7% |
6 persons | 134 | 4% |
7+ persons | 112 | 3% |
Housing Units
More in Housing Units3,524
Total Housing Units95%
Occupied33%
Other vacancyTable: Occupancy
Occupancy | Housing Units in Cloverdale | |
---|---|---|
Total | Percentage | |
Occupied | 3,365 | 95% |
Vacant | 159 | 5% |
Table: Vacancy Status
Vacancy Status | Housing Units in Cloverdale | |
---|---|---|
Total | Percentage | |
For rent | 40 | 25% |
For sale only | 20 | 13% |
Rented or sold, not occupied | 9 | 6% |
Seasonal, recreational, occasional use | 35 | 22% |
For migrant workers | 2 | 1% |
Other vacancy | 53 | 33% |